Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:500 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Specification:
Product Name | gummy treat maker |
Product Model | 150 |
Production Capacity | 100-150kg/h |
Voltage | 380v/50Hz |
Power | 28kw |
Candy weight | 2-6 g |
Weight | 3000Kg |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
FAQ:
Q1:Can you provide the installation videos?
A1:Yes, we will provide.
Q2:What's the production time?
A2:7days normally, it depends on your customized requirements.
Q3:How long is your warranty?
A3:One year of the machine, wearing parts not included.
Q4:Can your company do customized machine?
A4:Yes we can. We have 3 experienced engineers to support customized designs.
sinofude Small candy machine Semi automatic vegan gummy vitamins gummy candy lollipop making machine maker price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Size | Precision | |
NATA 5907 | 35 mm | 55 mm | 0,25 Kg | 27 mm | 27 mm | 35x55x27 | - | |
1202 | 15 | 35 | - | - | - | 15x35x11 | A1 | |
NA3030 | 30 mm | 62 mm | 0,309 Kg | 30 mm | 64 kN | 30x62x30 | - | |
6314N | 70 mm | 150 mm | 2,57 Kg | 35 mm | 104 kN | 70x150x35 | - | |
UCFLZ209-27T20 | 42.86 mm | - | 1.94 kg | 49.2 mm | 31.85 kN | - | - | |
EP4B-IP-315R | 3.938 Inch | 100.025 Millimeter | 4.7 Inch | 119.38 Millimeter | 26.16 | 4.25 Inch | 107.95 Millimeter | - | - | - | |
MBPPS6 | 1.181 Inch | 30 Millimeter | 1.193 Inch | 30.3 Millimeter | 0.45 | 1.311 Inch | 33.3 Millimeter | - | - | - | |
22238KYMBW33 | - | - | 0 | - | - | - | - | |
29502-6440 | - | 6.1810 in | 0.46 lb | - | - | - | - | |
SS62062RSNR2 | 30 | 62 | - | - | - | - | Grade 0 | |
6807ZZ | 35 | 47 | - | 7 | - | - | Grade 0 | |
AB5283-A0 | - | - | - | - | - | - | - |
Replacement Pump of gummy treat maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Inventory | |
LT2.3/8 | 60,325 mm | 91,28125 mm | - | 58 kN | 0,581 Kg | - | - | |
GE 260 AW | 260 mm | 430 mm | 95 mm | 10810 kN | 71,3 Kg | - | - | |
QATU18A304SEB | 3.25 Inch | 82.55 Millimeter | - | - | - | 17.252 | - | 0.0 | |
UKFL205+HA2305 | - | - | - | - | 0.645 | - | 0.0 | |
NU 244 ECMA/C3 | 8.661 Inch | 220 Millimeter | 15.748 Inch | 400 Millimeter | 2.559 Inch | 65 Millimeter | - | 43.44 | - | 0.0 | |
7212 | 60 mm | 110 mm | 22 mm | - | - | - | - | |
21806-77 | 0.3750 in | 1.1250 in | 0.3750 in | - | - | - | - | |
208OCB | - | - | - | - | - | - | - | |
NASTFS10 | 10 | 30 | 11.8 | - | - | - | - | |
VKBA 3487 | - | - | - | - | - | - | - | |
32009X/Q | 45 mm | 75 mm | 20 mm | 15,5 mm | - | 75 | - | |
7228BDF | 140 mm | 250 mm | 42 mm | 42 mm | - | 250 | - | |
688 | 8 mm | 16 mm | 4 mm | 4 mm | - | 16 | - |
Customer Cases For sinofude Small candy machine Semi automatic vegan gummy vitamins gummy candy lollipop making machine maker price For Factory In 2021 | |
---|---|
1 | THC or CBD infused gummy candy machine line (SS316) Sale In Argentina |
2 | Manufacture Snack Machine To Make Jelly Gummy CBD Candy Sale In Argentina |
3 | SGDQ150 Jelly gummy candy depositing line Sale In Nigeria |
4 | Good quality vitamin gummy bear candy making machine price For Sale Zimbabwe |
5 | Gummy Candy Making Machine Jelly Candy Production Line Process In Nigeria |
6 | CE/ISO9001 Certification Professional candy_gummy Candy Cooker 50-600Kg forming making machine Sale In Nigeria |
7 | Automatic CBD/VITAMIN gummy bear candy making machines jelly confectionery production line pectin forming machine Process In Sri Lanka |
8 | AM-6668 Jestone Hot sales Electric gummy makers Process In Algeria |
Customer Have Factory Case Of gummy treat maker At 2021 | |
---|---|
1 | Edge control strong hold no flakes customise it was designer gummy extreme super own label wax for black hair 24h maker Sale In Argentina |
2 | Biscuit Making Machine/Biscuit Making Production Line/Cookie Maker Snack Machines Sale In Ethiopia |
3 | Automatic Small capacity gummy candy making machine gummy maker Sale In Nigeria |
4 | SWM-JCD Jelly Candy Moulding Machine Process In Algeria |
5 | Gummy making machine gummy candy machines Sale In Sri Lanka |
6 | Jelly Gummy Candy Making Machinery of Food Confectionery Process In Sri Lanka |
7 | Automatic Small capacity gummy candy making machine gummy maker Process In Sri Lanka |
gummy treat maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edge control strong hold no flakes customise it was designer gummy extreme super own label wax for black hair 24h maker | 1 Set | US$1610 | US$5390 |
Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery | 1 Set | US$1333 | US$5279 |
Jelly Gummy Candy Making Machinery of Food Confectionery | 1 Set | US$1581 | US$7279 |
Automatic jelly gummy jelly sweets gummy halal making machine for high output | 1 Set | US$1135 | US$7450 |
KH-150-600 gummy bear machine/gummy candy maker | 1 Set | US$1882 | US$7142 |
SGDQ150 Jelly gummy candy depositing line | 1 Set | US$1840 | US$6380 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved