Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/50HZ |
Power:35kw | Weight:400 KG |
Dimension(L*W*H):2300*1650*2100mm | Warranty:Other |
Key Selling Points:High-accuracy | Application:CANDY |
After-sales Service Provided:Engineers available to service machinery overseas | Forming Type:Depositing |
PLC:MITSUBISHI | Depositing Speed:45~55 n/min |
Working Condition:Temperature 20~25°C ; humidity 55% | Candy's Shape:Can be designed |
Capacity:150~600kg/hr | Total Length:18m |
After Warranty Service:Video technical support |
Product Description:
Product Name | gummy manufacturing machine |
Capacity ( kg/h) | 150 |
Depositing Quantity (pcs/time) | 40 |
Chiller (option) | 8HP |
Room temperature(°c) | 20~25 |
Humidity (%) | 55 |
Product Advantage:
1.Reliability, easy cleaning and maintenance
2.Simple changeover.
3.Servo-controlled accurate movement
4.Automatic belt tensioning
Company Service:
1. Rich experienced engineer on-site after-sales service
2. Machine whole-life service and components 1 year warranty
3. Variety choice for product manufacturing
4. Regular machine condition tracking after installation
Replace Bearing of China Big Factory Jelly Gummy Candy Forming Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | C0 | |
QJ 332 N2 M | 160 mm | 340 mm | 558 kN | 34,5 Kg | 68 mm | - | 862 kN | |
NU 2240 E | 200 mm | 360 mm | 1210 kN | 52.3 Kg | 98 mm | - | 1870 kN | |
LKFA207HCC | 35 mm | - | 24.9 kN | 1.26 kg | 19 mm | - | 15.3 kN | |
PU335 | 2.188 Inch | 55.575 Millimeter | 3.063 Inch | 77.8 Millimeter | - | 9.76 | 3.5 Inch | 88.9 Millimeter | N/A | - | |
UELP-2.5/16 | - | - | - | 0 | - | N/A | - | |
SDAFS060K/10-15/16FICL | - | - | - | 0 | - | N/A | - | |
MKFL8T-1 | 8 mm | - | - | - | - | - | - | |
RNAF102012 | - | 20 mm | 12 mm | - | - | - | - | |
6212UU | 60 mm | 110 mm | 22 mm | - | 22 mm | - | - | |
AB2864-A3 | - | - | - | - | - | - | - |
Replacement Pump of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Diametro esterno | Inventory | Minimum Buy Quantity | Diametro del foro | |
CRD-5224 | 260 mm | 459 mm | - | - | - | - | - | |
50011CG | - | - | 0.005 | - | 0.0 | N/A | - | |
32936 | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 6.58 | - | 0.0 | N/A | - | |
TAPN28K415SC | - | - | 0 | - | 0.0 | N/A | - | |
SAFS520FLOP-TA | - | - | 0 | - | 0.0 | N/A | - | |
T11001V | - | - | 448.2 lb | - | - | - | - | |
23176KYMBW833W45AC2 | 380.000 mm | 620.000 mm | - | - | - | - | - | |
CM-UKP316D1 | 70 | - | - | - | - | - | - | |
SBGCE606DD | - | - | - | - | - | - | - | |
K81228-M | 140 mm | 200 mm | - | 200 | - | - | 140 | |
GEP440FS | 440 mm | 630 mm | - | 630 | - | - | 440 | |
6024N | 120 mm | 180 mm | - | 180 mm | - | - | 120 | |
AB0279-A3 | - | - | - | - | - | - | - |
Customer Have Factory Case Of China Big Factory Jelly Gummy Candy Forming Making Machine At 2021 | |
---|---|
1 | Automatic Soft Gummy Jelly Candy Depositor Machine Production Line For Sale Malaysia |
2 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Sale In Sri Lanka |
3 | High speed automatic packing machine for candy/gummy/confectionery Sale In Argentina |
4 | Chocolate Coating Machine Process In Algeria |
5 | Gummy Bear Packing Machine Sale In Malaysia |
6 | factory price automatic small manual soft cotton gummy candy packing machine Process In Zimbabwe |
7 | automatic jelly gummy bear candy making depositor production machines Sale In Malaysia |
Customer Cases For gummy manufacturing machine For Factory In 2021 | |
---|---|
1 | Gummy Bear Packing Machine Process In Malaysia |
2 | Ocitytimes cbd oil filling machine cartridge/ vape pen/wax/ gummy/ filling machinery Sale In Turkey |
3 | Gummy candy making machine Process In Algeria |
4 | automatic jelly gummy bear candy making depositor production machines For Sale Mexico |
5 | Hard and Soft candy forming machine/candy making machine/hard candy maker Sale In Zimbabwe |
6 | Chocolate Coating Machine For Sale Algeria |
China Big Factory Jelly Gummy Candy Forming Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Automatic Soft Jelly Gummy Candy Making Machine | 1 Set | US$1754 | US$7016 |
Candy Production Line for Soft Candy and Gummy | 1 Set | US$1659 | US$6365 |
Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1819 | US$5775 |
Semi Automatic Jelly/Gummy/Soft Candy Making Depositing Machine for Lab/Home Using | 1 Set | US$1333 | US$7747 |
China Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1053 | US$7159 |
Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine | 1 Set | US$1889 | US$7876 |
Good Quality Gummy Candy Manufacturing Machine | 1 Set | US$1556 | US$5499 |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1009 | US$5937 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved