Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Food machinery products | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:110V/220V/50Hz |
Power:3kw | Weight:320 KG |
Dimension(L*W*H):1500*800*1700mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Working pressure:0.3-0.5mpa |
Air Comsumption:0.3m³/h | Pouring mode:Quantitative pouring |
The size of mold:320*75mm | Pneumatic conveyer:PLC programme |
Package:Non-fumigation wooden box | Packing size:1600*900*1900mm |
Gross weight:390kg-340kg | Machine output:50-100kg per hour |
Maximum sugar weight:2-8 n/min |
Specification:
Product Name | gummy manufacturing machine |
Model | FGH-150 |
Output(kg/h) | 150 |
Power | 32KW/380V |
Full length(M) | 17 |
Main Features:
1.High pressure double crank to control the die opening and closing.
2.Running in a high automatization and intellectualization,no pollution
3.Apply a linker to connect with the air conveyor ,which can directly inline with filling machine.
After-sale service:
1.Providing expect for the instruction of install and debug of the equipment.
2.Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine.
3.Providing accessories of equipment permanently at a reasonable price and quick delivery.
4.Can provide you with a whole candy production line and technology solution.
Replace Bearing of China Automatic Soft Jelly Gummy Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
USPG207 | 35 mm | - | 1,5 Kg | - | 25,7 kN | - | - | |
22214 K+AH314 | 65 mm | 125 mm | 1,8 Kg | 31 mm | 204 kN | - | - | |
IJ142010 | 30 mm | - | - | - | - | - | - | |
GNE90-KRR-B | 90 mm | 190 | - | 77,5 mm | 45 mm | 0.0 | N/A | |
ESFLE201NT20 | 12 mm | - | 0.39 kg | 19.1 mm | 9.55 kN | - | - | |
QAAF18A303SN | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | 15.89 | - | - | 0.0 | N/A | |
CRFS-PN27 RMW | - | - | 2.588 | - | - | 0.0 | N/A | |
3308NRC3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.079 | 1.437 Inch | 36.5 Millimeter | - | 0.0 | N/A | |
SFT-20 RM | 1.2500 in | 5.1250 in | - | 3.7500 in | - | - | - | |
DVP15K207ST | 2.4375 in | 7.7550 in | 25 lbs | 3.0800 in | - | - | - | |
BGBKS6003ZZ-[30,40,50] | - | - | - | - | - | - | - | |
AR3528E1 | - | - | - | - | - | - | - |
Replacement Pump of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | UNSPSC | Other Features | |
EC44243S01 | 73 mm | 31,75 mm | - | - | - | - | - | |
USPLE205-14NT04 | - | 22.22 mm | 27 mm | 0.58 kg | - | - | - | |
MUCHPL205-16CB | 2.906 Inch | 73.812 Millimeter | 1 Inch | 25.4 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.372 | 0.0 | 31171513 | Single Row | Spherical | Wide Inner Race | Black Housing | 2 Open Cover | |
30208 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.45 | 0.0 | 31171516 | Available in P5 Precision Class | |
22348-K-MB | 19.685 Inch | 500 Millimeter | 9.449 Inch | 240 Millimeter | 6.102 Inch | 155 Millimeter | 152.13 | 0.0 | 31171510 | Order adapter or withdrawal sleeve or nut separately. Others may be available | |
P2B-DL-103 | 4-1/4 to 5 in | 1.1875 in | 1.56 in | - | - | - | - | |
6303 2RU | 47 | 17 | 14 | - | - | - | - | |
6200ZZC3E NS7S1 | - | - | - | - | - | - | - | |
348K | 500 mm | 240 mm | 95 mm | - | - | - | - | |
7012 CB/HCP4AL | 95 mm | 60 mm | 18 mm | - | - | - | - | |
AB2875-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of China Automatic Soft Jelly Gummy Candy Making Machine At 2021 | |
---|---|
1 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory Process In Algeria |
2 | Automatic vertical small sachet cotton candy packing machine gummy bear packing packaging machine For Sale Sri Lanka |
3 | Automatic packing machine for gummy candy Process In Singapore |
4 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Sale In Sri Lanka |
5 | Factory sale candy packing gummy confectionery packaging machine Process In Ethiopia |
6 | Stainless Steel Fully Automatic 50g Gummy Candy/Toy Candies/Filled Candies Sealing Packing Machine For Sale Argentina |
7 | stainless steel 316L automatic gummy candy production line for Cbd gummy jelly candies Process In Algeria |
Customer Cases For gummy manufacturing machine For Factory In 2021 | |
---|---|
1 | Automatic Soft Gummy Jelly Candy Depositor Machine Production Line Process In Malaysia |
2 | Gummy Bear Packing Machine For Sale Sri Lanka |
3 | Soft Jelly Gummy Candy Making Machine For Sale Argentina |
4 | Automatic vertical small sachet cotton candy packing machine gummy bear packing packaging machine Sale In Singapore |
5 | Gummy Bear Packing Machine For Sale Ethiopia |
6 | Automatic Counting Soft Candy Gummy Bear Packing Packaging Machine and Filling Lollipop Candy Packing Machine Powder Packing Process In Ethiopia |
China Automatic Soft Jelly Gummy Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1050 | US$5501 |
China Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1881 | US$5988 |
Full Production Line for Gummy Candy 300kg/H | 1 Set | US$1987 | US$6599 |
China Big Factory Jelly Gummy Candy Forming Making Machine | 1 Set | US$1102 | US$7407 |
Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1941 | US$6770 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1566 | US$7790 |
Good Quality Gummy Candy Manufacturing Machine | 1 Set | US$1715 | US$7410 |
Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1141 | US$7771 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved