Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:United States, Italy, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:5 years |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:380V/50Hz | Weight:1500 KG |
Dimension(L*W*H):12000*1100*1650mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Application:Gummy candy | Capacity:150~1000kg |
After-sales Service Provided:Engineers available to service machinery overseas | MOQ:1 Set |
Feature:Automatic Production | Motor:ABB |
Packing:Wooden Box Outside | Advantage:Easy Operation High Efficiency |
Raw material:Sainless Steel | Color:Silver |
Specification:
Product Name | gummy manufacturing machine |
Power | 0.75kw |
Heater power | 3kw |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Diameter of nozzle | 3mm |
Main features:
1.Imported PLC control system, confirm stable performance; Programming setting temperature, time and speed.
2.10.7" Touchscreen monitor working process and parameter setting, easy operation, and control.
3.Production output capacity from 150kg/hour to 600kg/hour.
4.Transducer control adjustment, confirm the quantity of syrup flow accurate and constant.
5.There are various shape achievable depends on the mold.
Company Service:
1.Advanced CNC production equipment;
2.Main material use stainless steel 304;
3.International brand for machine parts;
4.Exported to more than 20 countries;
5.Experienced technician for installation;
6.Experienced sales person for consultation before and after sales.
Replace Bearing of Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
KBS60125 | 60 mm | 90 mm | 2,01 Kg | 4,8 kN | - | - | - | |
RNA4908S | 48 | 62 mm | 0,134 Kg | 22,5 kN | - | - | - | |
EXPAE209-27T04 | 42.86 mm | - | 2.11 kg | 31.85 kN | 42.8 mm | - | - | |
QMPL09J045SB | 1.772 Inch | 45 Millimeter | 2.875 Inch | 73.02 Millimeter | 4.086 | - | 2.126 Inch | 54 Millimeter | N/A | 0.0 | |
B1U-SD-311 | - | - | 42.638 | - | - | N/A | 0.0 | |
P4B520-TAF-308RE | 3.5 Inch | 88.9 Millimeter | 5 Inch | 127 Millimeter | 33.587 | - | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | |
UCFK207-22NPMZ20RF | - | - | 1.28 | - | - | N/A | 0.0 | |
RW114R | - | - | 0 | - | - | N/A | 0.0 | |
EP2B211TE | 2.6875 in | 9.3100 to 9.6900 in | - | - | - | - | - | |
BACY6204VV-[65,70] | - | - | - | - | - | - | - | |
UKFL211CD1K2 | 50 | - | - | - | - | - | - | |
6000FT150 | 10,000 mm | 26,000 mm | - | 8,000 mm | 8,000 mm | - | - | |
E 209 /S 7CE3 | 9 mm | 26 mm | - | 8 mm | 8 mm | - | - | |
AB1709-A3 | - | - | - | - | - | - | - |
Replacement Pump of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
15580/15523 | 26,987 mm | 60,325 mm | 0,26 Kg | 17,462 mm | - | - | 15,875 mm | |
RN230-E-MPBX | 150 mm | 242 | 7,56 Kg | 45 mm | - | - | 520 000 kN | |
K20X24X17H | 20 | 26 | 0.011 Kg | - | N/A | 0.0 | 14.8 kN | |
QAPL10A200SEO | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.898 Millimeter | 4.994 | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | - | |
5218-B | - | - | 3.859 | - | N/A | 0.0 | - | |
B/EX557CE1TDM | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0 | 2.126 Inch | 54 Millimeter | N/A | 0.0 | - | |
7003HVDFJ94 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.09 | 0.787 Inch | 20 Millimeter | N/A | 0.0 | - | |
NA4972 | 360 mm | 480 mm | - | 118 mm | - | - | 118 mm | |
7203B | 17 mm | 40 mm | - | 12 mm | - | - | 12 mm | |
AB6384-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine At 2021 | |
---|---|
1 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In Singapore |
2 | factory price automatic small manual soft cotton gummy candy packing machine Process In Mexico |
3 | 150Kg/h Automatic Starch Moulding Gummy Candy Machine For Sale Sri Lanka |
4 | factory price automatic small manual soft cotton gummy candy packing machine Process In Turkey |
5 | Soft Jelly Gummy Candy Making Machine For Sale Malaysia |
6 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Process In Algeria |
Customer Cases For gummy manufacturing machine For Factory In 2021 | |
---|---|
1 | Automatic packing machine for gummy candy For Sale Zimbabwe |
2 | Gummy Bear Packing Machine For Sale Sri Lanka |
3 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Process In Mexico |
4 | Automatic packing machine for gummy candy For Sale Argentina |
5 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Sri Lanka |
6 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Sale In Argentina |
Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality Gummy Candy Manufacturing Machine | 1 Set | US$1868 | US$5683 |
Candy Production Line for Soft Candy and Gummy | 1 Set | US$1101 | US$5141 |
Jelly/Gummy Candy Manufacturing Machine in Shanghai | 1 Set | US$1977 | US$6440 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1738 | US$7936 |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1055 | US$6464 |
Junyu Brand Full Automatic Jelly Gummy Candy Forming Machine | 1 Set | US$1970 | US$7985 |
Servo Depositing Jelly/Soft/Gummy Bear Manufacturing Machine in China | 1 Set | US$1828 | US$7772 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved