Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, United States, Italy |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:16kw | Weight:3000 KG |
Dimension(L*W*H):18m | Year:2021 |
Warranty:5 years | Key Selling Points:Long Service Life |
Application:candy making factory | Usage:Sancks |
Product name:jelly/gummy production line | Capacity:150kg/h |
Advantage:Easy Operation High Efficiency | Shape:Square |
Package:Standard Wooden Case | Color:Silver |
Feature:Low Energy High Speed | Energy:Gas Electric |
Product Specification:
Name | gummy manufacturing machine |
Type | Automatic |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
MOQ | 1 set |
Main Features:
1.Simple structure in linear type ,easy in installation and maintain.
2.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3.High pressure double crank to control the die opening and closing.
4.Running in a high automatization and intellectualization, no pollution.
FAQ:
1.Are you trading company or manufacturer ?
A:We are a food machine company with 40+ years production experience.In the 35 years ago, we focused on the China market, and in the recently 6 years, we started to do the international market.
2.What information should let you know if i want to get a quotation ?
A: The product you want to produce The size of the product If it is possible,please also provide with pictures or video for check
3.How does your factory do regarding quality control ?
A:Quality is priority.We always attach great importance to quality control from the very beginning to the end of the
production.Our machine also has passed the C/E,S/G/S,T/U/V certification.
Replace Bearing of Hot Sale Automatic CBD Gummy Bear Jelly Candy Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | |
6318-2Z | 90 mm | 190 mm | 43 mm | 4,9 Kg | - | - | - | |
UCT211NT04+WB | 55 mm | - | 55.6 mm | 3.82 kg | - | - | - | |
QVPN15V207SEN | 2.438 Inch | 61.925 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.15 Inch | 80 Millimeter | 9.988 | 0.0 | N/A | 8483.20.40.80 | |
2MMVC9312HX SUL | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 0.512 Inch | 13 Millimeter | 0.195 | 0.0 | N/A | 8482.10.50.28 | |
048 DU 020 | - | - | - | 0.137 | 0.0 | N/A | - | |
2MMV9324HXVVSUMFS637 | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 0.866 Inch | 22 Millimeter | 1.179 | 0.0 | N/A | 8482.10.50.28 | |
7015CVDBJ84D | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 1.575 Inch | 40 Millimeter | 0.18 | 0.0 | N/A | 8482.10.50.28 | |
NU207EC3 | - | - | - | 0.327 | 0.0 | N/A | - | |
81176 M | 380 mm | 460 mm | 20 mm | - | - | - | - | |
5213 2RS | 65 | 120 | 38.1 | - | - | - | - | |
QAAFX22A110S | - | - | - | 66 lb | - | - | - | |
1821szz | 105.000 mm | 130.0000 mm | 13.00 mm | - | - | - | - | |
NCF4912-2LSV | 60 mm | 85 mm | 25 mm | - | - | - | - | |
AB1013-A3 | - | - | - | - | - | - | - |
Replacement Pump of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Inventory | |
Q1038 | 190 mm | 290 mm | - | 11,5 Kg | 331 kN | 190x290x46 | - | |
232/670 EKW33+AOH32/670 | 630 mm | 1220 mm | 438 mm | 2500 Kg | 12320 kN | 630x1220x438 | - | |
N18/710 | 710 mm | 870 mm | 74 mm | 95,4 Kg | 1750 kN | 710x870x74 | - | |
6204/HR22T2 | 20 mm | 47 mm | 14 mm | - | - | 47x20x14 | 0.0 | |
TAPA20K090SEB | 3.543 Inch | 90 Millimeter | 3.82 Inch | 97.028 Millimeter | 4.5 Inch | 114.3 Millimeter | 24.97 | - | - | 0.0 | |
QVVP22V100SB | 3.937 Inch | 100 Millimeter | 5.13 Inch | 130.302 Millimeter | 4.126 Inch | 104.8 Millimeter | 22.246 | - | - | 0.0 | |
580190-M15QW-M32VW | - | - | - | 0 | - | - | 0.0 | |
66200 #3 Prec | 2.0000 in | - | - | 2.50 lbs | - | - | - | |
PL3Y231K66 | 1.9375 in | 6-3/16 in | 2-15/32 in | - | - | - | - | |
NU319C3 | 95 mm | 200 mm | 45 mm | 6.230 kg | - | - | - | |
7306BDB | 30 mm | 72 mm | 19 mm | - | 19 mm | - | - |
Customer Have Factory Case Of Hot Sale Automatic CBD Gummy Bear Jelly Candy Manufacturing Machine At 2021 | |
---|---|
1 | Automatic Bonbon Gummy Candy Lollipop Weighing Packaging Packing Machine with stand-up bags pouch For Sale Sri Lanka |
2 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop For Sale Algeria |
3 | KH Jelly Candy Making Machine/lollipop/Hard Candy Production Line Process In Algeria |
4 | automatic jelly gummy bear candy making depositor production machines For Sale Sri Lanka |
5 | Factory sale candy packing gummy confectionery packaging machine Process In Malaysia |
6 | factory price automatic small manual soft cotton gummy candy packing machine Process In Zimbabwe |
Customer Cases For gummy manufacturing machine For Factory In 2021 | |
---|---|
1 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Ethiopia |
2 | Automatic Soft Gummy Jelly Candy Depositor Machine Production Line Sale In Zimbabwe |
3 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Process In Malaysia |
4 | Automatic Bonbon Gummy Candy Lollipop Weighing Packaging Packing Machine with stand-up bags pouch For Sale Malaysia |
5 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Singapore |
6 | Soft Jelly Gummy Candy Making Machine Sale In Singapore |
Hot Sale Automatic CBD Gummy Bear Jelly Candy Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Production Line for Gummy Candy 300kg/H | 1 Set | US$1864 | US$7899 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1646 | US$7591 |
Semi Automatic Jelly/Gummy/Soft Candy Making Depositing Machine for Lab/Home Using | 1 Set | US$1952 | US$7005 |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1623 | US$7878 |
Jelly/Gummy Candy Manufacturing Machine in Shanghai | 1 Set | US$1625 | US$5788 |
Se High Quality Professional Ce Gummy Candy Manufacturing Line Making Machine | 1 Set | US$1569 | US$6591 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1853 | US$7417 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved