Year:2021 | Dimension(L*W*H):About 15m |
Weight:500 KG | Place of Origin:Shanghai, China |
Automatic Grade:Automatic | Voltage:Customized |
Machinery Capacity:150kg/h | Key Machines:Fruit & Vegetable juicer machine, bread making machine |
Product Type:Ice cream, Grain Products, Flour, SEAFOOD, CANDY, Vegetables, Chocolate | Name:Candy Making Machine |
Type:Semi-automatic | Material:Stainless Steel 304/316 |
Keywords:Easy Operate High Productivity | Item:Commercial Food Machine |
After Warranty Service:Field maintenance and repair service | Marketing Type:Ordinary Product |
Warranty of core components:5 years | Core Components:PLC |
Key Selling Points:Multifunctional |
Product Description:
Product Name | gummy manufacturing machine |
Capacity ( kg/h) | 150 |
Depositing Quantity (pcs/time) | 40 |
Chiller (option) | 8HP |
Room temperature(°c) | 20~25 |
Humidity (%) | 55 |
Product Advantage:
1.Reliability, easy cleaning and maintenance
2.Simple changeover.
3.Servo-controlled accurate movement
4.Automatic belt tensioning
Company Service:
1. Rich experienced engineer on-site after-sales service
2. Machine whole-life service and components 1 year warranty
3. Variety choice for product manufacturing
4. Regular machine condition tracking after installation
Replace Bearing of Jelly and Gummy Candy Gummy Bear Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
LMK35 | 35 mm | 52 mm | 0,795 Kg | - | - | - | 1,66 kN | |
32014 | 70 mm | 110 mm | 0,848 Kg | 25 mm | - | - | 105 kN | |
MU1210TM | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.556 | 0.787 Inch | 20 Millimeter | N/A | 0.0 | - | |
23244EMKW33C3 | - | - | 0 | - | N/A | 0.0 | - | |
NJ2322-E-M1-C4 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 18.81 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | - | |
M144443DGW-902A5 | - | - | 54.925 | - | N/A | 0.0 | - | |
23122EJW33C3 | 110 mm | 180 mm | - | 56 mm | - | - | - | |
SNW09X107 | 1.4375 in | - | - | - | - | - | - | |
BGHFB-C6800ZZ-[15-30/1] | - | - | - | - | - | - | - | |
6322-Z | 110 mm | 240 mm | - | 50 mm | - | - | - | |
AB1968-E0 | - | - | - | - | - | - | - |
Replacement Pump of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Dimensione | Diametro esterno | |
ZARN 1545 TN | 45 mm | 15 mm | 7,5 mm | 0,34 Kg | 16 mm | - | - | |
KTNOS 20 C-PP-AS | 32 mm | 20 mm | - | 0,52 Kg | 96 mm | - | - | |
25880/25821 | 73.025 mm | 36.487 mm | 24.608 mm | 0,465 Kg | 73000 kN | - | - | |
N1010P4 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0.63 Inch | 16 Millimeter | 0.285 | - | - | - | |
KC-47 XPO | 5.5 Inch | 139.7 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.209 | - | - | - | |
SCH812 | 3/4 in | 1/2 in | 3/4 mm | - | - | - | - | |
MSE1108BXHSKPS | - | - | - | 1383 lb | - | - | - | |
5S-2LA-HSE918CG/GNP42 | 125 mm | 90 mm | 18 mm | - | 18 mm | 90x125x18 | 125 | |
NU416-M1 | 200 mm | 80 mm | 48 mm | - | - | 80x200x48 | 200 | |
B7215-E-2RSD-T-P4S | 130 mm | 75 mm | 25 mm | - | - | 75x130x25 | 130 | |
AB0875-A4 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Jelly and Gummy Candy Gummy Bear Manufacturing Machine At 2021 | |
---|---|
1 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In Mexico |
2 | Automatic Soft Gummy Jelly Candy Depositor Machine Production Line Sale In Zimbabwe |
3 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Sale In Malaysia |
4 | stainless steel 316L automatic gummy candy production line for Cbd gummy jelly candies Process In Ethiopia |
5 | China Automatic gummy counting machine capsule tablet manufacturer For Sale Turkey |
6 | factory price automatic small manual soft cotton gummy candy packing machine Process In Ethiopia |
7 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine For Sale Turkey |
8 | automatic jelly gummy bear candy making depositor production machines Process In Argentina |
Customer Cases For gummy manufacturing machine For Factory In 2021 | |
---|---|
1 | Automatic Soft Gummy Jelly Candy Depositor Machine Production Line Process In Singapore |
2 | TKT-188 Small Gummy Candy Machine Process In Turkey |
3 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory For Sale Argentina |
4 | Automatic Counting Soft Candy Gummy Bear Packing Packaging Machine and Filling Lollipop Candy Packing Machine Powder Packing For Sale Zimbabwe |
5 | 150Kg/h Automatic Starch Moulding Gummy Candy Machine For Sale Turkey |
6 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Argentina |
7 | QHJ150 machinery for production of gummy bears gummy candy making machine starch mould jelly candy machine For Sale Zimbabwe |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Production Line for Gummy Candy 300kg/H | 1 Set | US$1746 | US$5738 |
China Automatic Soft Jelly Gummy Candy Making Machine | 1 Set | US$1506 | US$7200 |
Hot Sale Automatic CBD Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1439 | US$6793 |
Good Quality Gummy Candy Manufacturing Machine | 1 Set | US$1368 | US$7123 |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1414 | US$7547 |
Servo Depositing Jelly/Soft/Gummy Bear Manufacturing Machine in China | 1 Set | US$1318 | US$7810 |
Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1253 | US$6943 |
China Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1164 | US$7648 |
Candy Production Line for Soft Candy and Gummy | 1 Set | US$1856 | US$6910 |
Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1664 | US$7687 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved