Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Engine, Pressure vessel | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000x1200x2400mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Material:Stainless Steel 304 | Application:gummy candy |
Driven system:Servo | Heating source:Steam or electricity |
After Warranty Service:Video technical support |
Specifications:
Product Name | gummy manufacturing equipment |
Model | SMA-80 |
Capacity(kg/h) | 80kg |
Depositing speed(n/mi) | 15-30 |
Machine length | 9m |
Characteristic:
1.PLC automatic programming control vacuum sugar temperature, time, pouring temperature and pouring speed;
2.LED touch screen,more easy operatation;
3.The production capacity can be from 150 kg/h to 600 kg/h;
4..Complete the quantitative injection of essence, pigment and acid on line;
5.Transport chain double stripping mechanism and cooling system, ensure release;
6.The whole production line is made according to standard, which meets the requirements of food hygiene.
Company Advantages:
1.We have our own factory equipped with professional technical team to develop and improve machines independently.
2.We have a professional sales team, familiar with the whole process of international trade.
3.We are the only factory in China that has done the maximum capacity gummy manufacturing equipment.
4.Our company has a wide range of products , candy machine, biscuit machine, chocolate machine, cake machine and other food machinery can be provided
Replacement Seal of Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Minimum Buy Quantity | EAN | D | Weight | B | |
N 315 ECM/C3 | 6.0 | 2.953 Inch | 75 Millimeter | N/A | 7316577093097 | 6.299 Inch | 160 Millimeter | 3.849 | 1.457 Inch | 37 Millimeter | |
QMTU26J500SEC | 0.0 | - | N/A | 0883450420112 | - | - | - | |
QVVPN20V303SEC | 0.0 | 3.188 Inch | 80.975 Millimeter | N/A | 0883450256834 | 4.63 Inch | 117.602 Millimeter | 24.97 | 4.409 Inch | 112 Millimeter | |
23260EJW507C08C2 | 0.0 | - | N/A | 0087796356863 | - | - | - | |
33019A | 0.0 | - | N/A | - | - | 0 | - | |
UCFCS211-32TCMZ2 | 0.0 | - | N/A | 0808250390830 | - | 2.806 | - | |
P2B-SC-108-FF | - | 1.5000 in | - | - | 5.18 to 5.88 in | - | - | |
SFL694ZZ | - | 4 | - | - | 11 | - | - | |
WJ-121616 | - | - | - | - | - | - | - | |
UCC210 | - | 50 mm | - | - | - | - | 51.6 mm | |
NJ 415 | - | 75 mm | - | - | 190 mm | - | 45 mm | |
AB5753-A0 | - | - | - | - | - | - | - |
Replace Bearing of gummy manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
QVVPG12V055ST | - | - | 0.0 | N/A | - | - | 0883450424271 | |
QVMC17V070SN | 3.33 Inch | 84.582 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 11.804 | - | 0883450158510 | |
24048 CCK30/HA3C4W33 | - | - | 0.0 | N/A | 43.3 | - | 7316576661914 | |
22248EKW33 C3 | 17.323 Inch | 440 Millimeter | 9.449 Inch | 240 Millimeter | 0.0 | N/A | 82.87 | 4.724 Inch | 120 Millimeter | 4991893502114 | |
UCFBL206MZ2B | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | N/A | 0.47 | - | 0808250176915 | |
B/EX1007CE1TDM | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 0 | 2.835 Inch | 72 Millimeter | - | |
WE10MMX483MM | - | - | 0.0 | N/A | 0.299 | - | - | |
MAS2200 | 6-1/4 in | 2.0000 in | - | - | - | 3-1/8 in | - | |
HSE615BXHSKPS | - | - | - | - | - | - | - | |
6009LB | 75 | 45 | - | - | - | 16 | - | |
6002-2RS C3 | 32 mm | 15 mm | - | - | - | 9 mm | - | |
K32X40X36H | - | - | - | - | - | - | - | |
45282/45220 | 104,775 mm | 47,625 mm | - | - | - | 30,958 mm | - | |
AB6207-A0 | - | - | - | - | - | - | - |
Customer Cases For Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll For Factory In 2022 | |
---|---|
1 | JS-12A Bubble Gum Gummy Bear Soft Candy Sweets Counting and Filling Machine Counter Gummy Vitamins Candy For Sale Sri Lanka |
2 | Chocolates, Gummy Bear, Peanuts, Bubble Gum Packing Machine For Sale Morocco |
3 | Automatic filling sealing doy pack ziplock packing machine gummy stand up top sealer packaging machinery For Sale Sri Lanka |
4 | gummy filling machines servo motor 1200kg bottle fill machine for sticky material Sale In Singapore |
5 | Bubble gum vending chewing gum manufacturing machine packing machine Process In Malaysia |
6 | Vertical Food Packaging Equipment green pean granule grain cherries snack raisins almond Packaging machine For Sale Algeria |
7 | BAOPACK soft sweets gummi candy packing machine for jelly drops Sale In Singapore |
8 | Factory Direct Sales Customizable Tube Multi Head Gummy Filling Machine Sale In Zimbabwe |
Customer Cases For gummy manufacturing equipment For Factory In 2021 | |
---|---|
1 | gummy filling machines servo motor 1200kg bottle fill machine for sticky material Sale In Zimbabwe |
2 | powder packaging machine filling and sealing automatic multi-function machines gummies For Sale Zimbabwe |
3 | Bubble gum vending chewing gum manufacturing machine packing machine Process In Morocco |
4 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Sale In Algeria |
5 | 2018 China famous manufacturer full automatic flat lollipop making machines production line For Sale Singapore |
6 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment Process In Zimbabwe |
7 | Bubble gum vending chewing gum manufacturing machine packing machine Process In Mexico |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Confectionery Production Candy Depositing Production Line Equipment | 1 Set | US$1871 | US$5710 |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1797 | US$6499 |
Gummy Candy Making Jelly Depositing Line Machine Equipment | 1 Set | US$1269 | US$5264 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1391 | US$5782 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1239 | US$6045 |
Confectionery Machinery Industrial Soft Candy Making Equipment for Sale | 1 Set | US$1826 | US$7414 |
Well Welcome Jelly Candy Making Equipment | 1 Set | US$1107 | US$7534 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1473 | US$5558 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1867 | US$6025 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved