Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop | Showroom Location:Egypt, Canada, United States, Germany, Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:3 years |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai | Voltage:220V |
Power:1.5KW | Weight:80 KG |
Dimension(L*W*H):80*70*50CM | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Machinery Function:one-shot filling depositing | Usage:chocolate/candy/food depositing |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Egypt, Canada, United States, Germany, Pakistan, Malaysia, Australia, Bangladesh, South Africa |
After-sales Service Provided:Free spare parts | Certification:CE |
Product Description:
Product Name | gummy making machine |
Production capacity | 100~150kg/h |
Weight of candy | 1-6 g/pc |
Voltage | 36KW |
Pressure | 0.4-0.6 mpa |
Characteristics:
1.small size, compact structure;
2.good maneuverability;
3.pouring volume and pouring speed easy to adjust control; signal control system, easy to adjust and operate.
4.In the absence of a mold, the mold inspection equipment can control the machine to stop automatically;
Packaging &shipping:
1.Product production is completed, by the quality inspection department to check
2.After inspection qualified, clean for whole machine
3.Packing: film packaging and standar export wooden packaging
4.Container:according to different products for reinforcement
Ce Approved Gummy Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Dimensione | |
NUP2217E | 150 mm | 85 mm | 36 mm | 272 kN | 2,58 Kg | - | - | |
6848NR | 300 mm | 240 mm | 28 mm | 98,5 kN | 4,48 Kg | - | - | |
LFT-SXV-012-NL | 1.219 Inch | 30.96 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 0.463 | N/A | - | |
IRT2030-1 | 0.984 Inch | 25 Millimeter | 0.787 Inch | 20 Millimeter | 1.201 Inch | 30.5 Millimeter | - | 0.041 | N/A | - | |
22352YMBW33W45A | - | - | - | - | 0 | N/A | - | |
5208-ZZN | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 1.189 Inch | 30.2 Millimeter | - | 0 | N/A | - | |
596-90198 | 6.246 in | 3.3750 in | - | - | - | - | - | |
23024EJW33C3 | 180 mm | 120 mm | 46 mm | - | - | - | - | |
UCFT207-21NPMZ2 | 5.1250 in | 1.3125 in | 6.1250 in | - | - | - | - | |
C3060KM | 460 mm | 300 mm | 118 mm | 118 mm | - | - | 300x460x118 | |
NQ50/20A | 62 mm | - | - | 20 mm | - | - | 50x62x20 | |
23152-E1-K + H3152X | 440 mm | 260 mm | 144 mm | - | - | - | 240x440x144 | |
NJ110X215X73 | 215 mm | 110 mm | 73 mm | 73 mm | - | - | 110x215x73 | |
AB5140-A0 | - | - | - | - | - | - | - |
Replacement Pump of gummy making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | d | Minimum Buy Quantity | Weight | EAN | B | |
KJ34X40X25.8XS | - | 0.0 | - | N/A | - | - | - | |
FCB22427E7 | 3.125 Inch | 79.38 Millimeter | 0.0 | 1.688 Inch | 42.875 Millimeter | N/A | 4.09 | 0793699539752 | - | |
QVVPN17V070SEM | 4.18 Inch | 106.172 Millimeter | 0.0 | 2.756 Inch | 70 Millimeter | N/A | 12.712 | 0883450146210 | 3.74 Inch | 95 Millimeter | |
N221MC3 | 7.48 Inch | 190 Millimeter | 0.0 | 4.134 Inch | 105 Millimeter | N/A | 4.54 | 0029176026003 | 1.417 Inch | 36 Millimeter | |
2-111C | 1.938 Inch | 49.225 Millimeter | 0.0 | 1.688 Inch | 42.875 Millimeter | N/A | 1 | 0662461019672 | - | |
6306-ZZNR | 2.835 Inch | 72 Millimeter | 0.0 | 1.181 Inch | 30 Millimeter | N/A | 0.35 | 0644075147460 | - | |
19211055 | - | 0.0 | - | N/A | 5.625 | - | - | |
61803/Q | - | 0.0 | - | N/A | 0.1 | 0888569110688 | - | |
6001 Z C3 SL | - | 0.0 | - | N/A | 0.05 | - | - | |
553X | 4.8125 in | - | - | - | - | - | - | |
02B500EX | 10.0000 in | - | 5.0000 in | - | - | - | 4.5000 in | |
WTF304KVS4351Eg | 438,048 mm | - | 304,648 mm | - | - | - | 280,99 mm | |
JP13049-JP13010-B | 185 mm | - | 130 mm | - | - | - | 27 mm | |
62213-2RS | 120 mm | - | 65 mm | - | - | - | 31 mm |
Customer Cases For Ce Approved Gummy Candy Making Machine For Factory In 2021 | |
---|---|
1 | Chocolate paper packaging machine production line packaging machine automatic assembly line For Sale Morocco |
2 | China factory sale high quality good price Center filled energy chewing gum bubble gum making machine Process In Singapore |
3 | Gummy candy making machine For Sale Sri Lanka |
4 | Fully Automatic Gummy/Jelly Candy machine Sale In United Arab Emirates |
5 | Soft Jelly Gummy Candy Making Machine Process In Singapore |
6 | Small lab popping boba making machine for juice shop Process In Sri Lanka |
7 | Fully Automatic Halloween 3D Gummy Eye Ball Candy Production Line Sale In Zimbabwe |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | Small lab popping boba making machine for juice shop For Sale Argentina |
2 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line Sale In Malaysia |
3 | Fully Automatic Gummy/Jelly Candy machine Sale In Sri Lanka |
4 | Jelly Candy Depositing Production Line machine gummy candy machines For Sale Mexico |
5 | Small Chocolate Depositing Machine Commercial DIY Chocolate Depositor Gummy Making Machine Process In Morocco |
6 | Soft Jelly candy production line jelly making machine candy machine Sale In Morocco |
7 | Complete automatic small hard candy making machine jelly candy production line For Sale Sri Lanka |
8 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Sri Lanka |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved