Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16kW | Weight:3000 KG |
Dimension(L*W*H):Advise Seller Carol | Year:2020 |
Warranty:5 years | Key Selling Points:High Productivity |
Name:Gummy Making Machine | Type:Fully Automatic |
Usage:Sancks | Raw material:Sugar |
Capacity:150kg/h | Feature:Saving Energy |
Material:304 Stainless Steel | Function:Multifunction |
Keywords:gummy production machine | Color:Silver |
Description:
Product Name | gummy machine |
capacity | 25-50 kg/h |
deposting speed | 10-20 n/min |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
weight | 500kg |
Main features:
1.multi purpose, suitable for pouring Gummy Bear sweets ,hard candy, gel soft sweets, toffee, and various kinds of candy.
2.Compact structure, stable performance and convenient control.
3.Casting quantity can be chosen arbitrarily and running speed can be adjusted steplessly according to need.
4.This machine is equipped with automatic tracking and detecting device for mould, and no mould can stop pouring automatically.
5.This machine adopts the control principle of program setting, which makes the pouring machine run more smoothly and accurately.
After-sale Service:
1.When equipments arrive in clients factory,send engineers there for installation and ensure customers know how to operate the machine.
2.In order to improve our products,we keep in close contact with customers to know their feedbacks and suggestions.
3.From the date of the buyer receive the machines, free warrant for 12 months.
Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | EAN | Inventory | Minimum Buy Quantity | UNSPSC | |
NU348 | 500 mm | 240 mm | 93,4 Kg | - | - | - | - | |
MI 14 | 1.125 Inch | 28.575 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.061 | 0726166000165 | 64.0 | N/A | 31171512 | |
TAPN20K308SEM | 3.82 Inch | 97.028 Millimeter | 3.5 Inch | 88.9 Millimeter | 24.97 | 0883450197571 | 0.0 | N/A | 31171511 | |
FB22435H3 | 3.313 Inch | 84.14 Millimeter | 2.188 Inch | 55.575 Millimeter | 6.36 | 0662327421274 | 0.0 | N/A | 31171501 | |
RBY 1 3/8 | - | 0.375 Inch | 9.525 Millimeter | 0.127 | 0637400196226 | 0.0 | N/A | 31171530 | |
UCNST202-10C4HR23 | - | - | 0.636 | 0808250413539 | 0.0 | N/A | - | |
S-3611-2RSNR | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 2.386 | 0644075216784 | 0.0 | N/A | 31171504 | |
M2230-36 | 4.5 Inch | 114.3 Millimeter | - | 0.82 | 0781711323724 | 0.0 | N/A | 31171515 | |
INS-S2-200L | 3.5400 in | 2.0000 in | - | - | - | - | - | |
BEAM 050140 C-2RSH | 140 mm | 50 mm | - | - | - | - | - | |
HM262710CD | 19.2500 in | - | - | - | - | - | - | |
BGTCA625ZZ | - | - | - | - | - | - | - | |
BB2041-E0 | - | - | - | - | - | - | - |
Replacement Pump of gummy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
BCE34-TN | 8,731 mm | 4,762 | 6,35 mm | - | - | 4.762x8.731x6.35 | 6,35 | |
RP182517 | 25 | 18 | 17,8 kN | 0,019 Kg | 17 mm | 18x25x17 | 17 | |
RCJTY55 | - | 55 mm | 15 mm | - | 222 mm | - | - | |
K80x88x30 | 88 | 80 | 71 kN | 0,141 Kg | 30 mm | 80x88x30 | 30 | |
NJ2326-E-MPA+HJ2326-E | 280 mm | 130 mm | 1028 kN | 31,4 Kg | 93 mm | 130x280x93 | 93 | |
SEP2B-S2-211RE | 3.59 Inch | 91.186 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 11.213 | 3.125 Inch | 79.38 Millimeter | - | - | |
P2B-IP-050MRE | - | - | - | - | - | - | - | |
02872-90054 | 3 Inch | 76.2 Millimeter | 1.125 Inch | 28.575 Millimeter | - | 1.11 | - | - | - | |
P2BSD203 | 9.13 to 10.38 in | 2.1875 in | - | - | 4.56 in | - | - | |
29502-4775 | 3.8750 in | - | - | 0.288 lb | - | - | - | |
BSHWA608ZZ-[25,35]-[20,25,30] | - | - | - | - | - | - | - | |
WB1630120 | 30 mm | 15,918 mm | 38,89 mm | - | 119,9 mm | - | - | |
AB2379-F0 | - | - | - | - | - | - | - |
Customer Cases For Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine For Factory In 2021 | |
---|---|
1 | round shape gummy machine For Sale Argentina |
2 | Wholesale Factory Price Gummy Toffee Hard Candy Making Machine Process In India |
3 | portable peanut coating machine 25kg for restaurant For Sale India |
4 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Sale In Sri Lanka |
5 | Fully automatic snacks premade bag doypack machine gummy candy chocolate packing machine Process In Brazil |
6 | Maize Rice Corn Puffed Snack Gummy Candy Sugar Glazed Coating Machine For Biscuits Process In Brazil |
Customer Cases For gummy machine For Factory In 2022 | |
---|---|
1 | Fully-automatic gummy jelly candy production line lollipop making machine with factory price For Sale Russia |
2 | semi-auto thcgummybears sweet making machine cbdflorida small jelly candy making machine Sale In Turkey |
3 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup For Sale Argentina |
4 | portable peanut coating machine 25kg for restaurant For Sale Ethiopia |
5 | portable peanut coating machine 25kg for restaurant For Sale Russia |
6 | Maize Rice Corn Puffed Snack Gummy Candy Sugar Glazed Coating Machine For Biscuits For Sale Sri Lanka |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved