Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:500 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Specification:
Product Name | gummy candy maker |
Model | WS150 |
Production capacity | 150kg/h |
Compressed air needed | 0.4-0.6mpa |
Conditions needed for cooling system | 20-25℃ 55% humidity |
Candy weight | Shell (two tone)6g (max) center sweet(two tone)8g(max) |
Gross Weight | 3000kg |
Characteristics:
1.PLC computer system, function is more stable , adjust it with any parameters.
2.Touch Screen: Chinese & English touch screen display, intuitive and simple operation.
3.Compact small size design, small footprint.
4.Easy to maintain-low maintenance.
5.Work environment quiet, low noise, saving energy.
FAQ:
Q:Are you a factory or trading comapny?
A:We are a factory and have more than 10 years manufacture and sales experience.
Q:How should i do if meet some trouble while using?
A:We can help you resolve the problems online or dispatch our worker to you factory.
Q:How can i contact with you?
A:You can send inquiry to me.
3D Gummy Building Blocks making machine/Fruit gummy candy production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
5S-7200UCG/GNP42 | 10 mm | 30 mm | 0,029 Kg | - | - | 9 mm | - | |
NJ1060 | 300 mm | 460 mm | 45,3 Kg | - | - | 74 mm | - | |
02B400GR | - | - | 9.48 | 0.0 | N/A | - | - | |
22226LBKC3 | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 11.01 | 0.0 | N/A | 2.52 Inch | 64 Millimeter | 0662327194819 | |
QVVPA26V110SET | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | 57.204 | 0.0 | N/A | 6 Inch | 152.4 Millimeter | 0883450292009 | |
DV204KITSC | - | - | 2.268 | 0.0 | N/A | - | 0883450002431 | |
29685 | 2.875 Inch | 73.025 Millimeter | 0 Inch | 0 Millimeter | 0.669 | 0.0 | N/A | 1 Inch | 25.4 Millimeter | 0605790019036 | |
495S-90233 | 2.813 Inch | 71.45 Millimeter | 5.375 Inch | 136.525 Millimeter | 4.41 | 0.0 | N/A | - | 0053893045900 | |
3305B | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.367 | 0.0 | N/A | 1 Inch | 25.4 Millimeter | 3413520099237 | |
LFT-GT-104 | 1.2500 in | - | - | - | - | - | - | |
AST20 44IB32 | - | - | - | - | - | - | - | |
AB3944-E0 | - | - | - | - | - | - | - |
Replace Bearing of gummy candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Long Description | |
53208U+U208 | 40 mm | 68 mm | 0,336 Kg | - | - | - | - | |
629X50Z | 9 mm | 26 mm | - | 0.0 | N/A | 8 mm | 9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel C | |
COM5T | 0.313 Inch | 7.95 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.014 | 0.0 | N/A | 0.375 Inch | 9.525 Millimeter | 5/16" Bore; 9/32" Housing Width; 3/4" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner; 3/8" Overall Width; Not Relubricatable | |
32244-A | 8.661 Inch | 220 Millimeter | 15.748 Inch | 400 Millimeter | 60.8 | 0.0 | N/A | - | Assembly; Standard Precision; 220MM Bore; 400MM Outside Diameter; 114MM Assembly Width; Single Row of Rollers | |
MUCTPL205-15RFB | - | - | 0.372 | 0.0 | N/A | - | - | |
LOE316-N-BL-L | - | - | 61.5 | 0.0 | N/A | - | - | |
TAFK20K307S | - | - | 35 lb | - | - | - | - | |
BGBWB6005DD-[40,60]-[40,50,60] | - | - | - | - | - | - | - | |
22218ek/c3-qbl | 90mm | 160mm | - | - | - | 40mm | - | |
7312-B-JP | 60 mm | 130 mm | - | - | - | 31 mm | - |
Customer Cases For 3D Gummy Building Blocks making machine/Fruit gummy candy production line For Factory In 2021 | |
---|---|
1 | Automatic small jelly candy depositor mini teddy bear gummy making machine Sale In |
2 | Jelly candy production line with dependable performance, durable gummy candy machines Sale In |
3 | Animal Star Heart Shapes Automatic Lollipop Candy Line Full Auto Lollipop Production Line forming making machine Candy Sale In |
4 | Fruit Gummy Candy Making Machines/Gummy Jelly Candy Depositor Production Line Sale In |
5 | American Candy Vegan Candies Ball Shape Sweet Vegan Sugar Free Fruit Flavor Multicolor Gummy Candy Fruity Bag Multi-colored BRC For Sale |
6 | Multi-fruit flavor gummy candies vitamin c candy store maker for kids Process In |
Customer Case Of gummy candy maker At 2021 | |
---|---|
1 | Gummy Candy Making Machine Gummies Small Automatic Vitamin Gummy Bear Candy Pectin Jelly Candy Depositing Machine Making Machine Line Gummy Candy Machine Process In |
2 | Green Health hair skin nails gummy maker machine Process In |
3 | Starchless Gummy Candy Making Machine/jelly Bean Candy Depositing Production Line Hot Product 2019 TG Machine Automatic Provided For Sale |
4 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Sale In |
5 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Sale In |
6 | Fruit Gummy Candy Making Machines/Gummy Jelly Candy Depositor Production Line Sale In |
7 | Animal Star Heart Shapes Automatic Lollipop Candy Line Full Auto Lollipop Production Line forming making machine Candy Sale In |
3D Gummy Building Blocks making machine/Fruit gummy candy production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
commercial gummy making machine gummy candy maker machine | 1 Set | US$1834 | US$5125 |
Gummy Candy Fruity Flavor Halal Sweets Candy Maker SWEET and Sour,sweet Pineapple Gummy bonbon dulces OEM | 1 Set | US$1592 | US$5334 |
CE/GS Gummy Candy Maker Gummy Bear Candy Machine | 1 Set | US$1811 | US$6583 |
Gummy Candy Making Machine Gummies Small Automatic Vitamin Gummy Bear Candy Pectin Jelly Candy Depositing Machine Making Machine Line Gummy Candy Machine | 1 Set | US$1562 | US$5004 |
server driven jelly gummy maker gummy candy filling production line | 1 Set | US$1761 | US$7403 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved