Year:2020 | Dimension(L*W*H):15*1.6*2m |
Weight:3500 KG | Place of Origin:China |
Voltage:380V 3phase 50HZ | Machine Materials:304 Staines Steel |
Type:jelly candy producing machine | Usage:candy production line |
Function:soft sweets machine production line | Capacity:150KG/H candy prodcution |
Shape:Jelly bear love heart fruit candy shape | Advantage:Easy Operation High Efficiency |
Suitable for:Candy factory | Heating method:Electricty |
Product:jelly gummy candy machine | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Warranty:1 Year | After-sales Service Provided:Video technical support |
Key Selling Points:Multifunctional | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, Candy Factory |
Power:16KW |
Description:
Product Name | gummy candy machine manufacturers |
Model | GFD-150 |
Capacity | 150kg/hr |
Candy Weight | 2g-10g |
Total power | 32Kw/380V |
Gross Weight | 3000kg |
Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium factory.
Our Advantage:
1.Machinery with many years experience to gummy candy machine.
2.We have strong technical force, advance technology team
3.Provide the full project solution for candy machinery
4.Provide the really economic candy machine for buyer
5.Provide the best quality and service for buyer
Professional Manufacturer High Grade Gummy Candy Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Diametro del foro | Diametro esterno | Carico dinamico di base (C) | Weight | |
N-214E | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - | 1.14 | |
EC0-LM48548A/LM48510PX5 | - | - | - | - | - | - | 0.25 | |
SB-4 | 0.2500 in | - | - | - | - | - | 0.043 lb | |
317KDD | 85 mm | 41 mm | 180 mm | - | - | - | - | |
F4B-DL-50M-NL | 50.0000 mm | - | - | - | - | - | - | |
120TAF03 | 120 mm | 55 mm | 260 mm | 120 | 260 | 445 kN | - | |
SILKAC10M | 10 mm | 14 mm | - | 10 | - | 10 kN | - | |
7014CVDUJ74 | 70 mm | 40 mm | 110 mm | 70 | 110 | - | - | |
87BIH393 | 222,25 mm | 38,1 mm | 298,45 mm | 222,25 | 298,45 | 224 kN | - | |
AB1337-G0 | - | - | - | - | - | - | - |
Replace Pump of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | D | B | UNSPSC | |
K81206-TV | 30 | 0.0 | - | N/A | 52 | - | 31171500 | |
EXFL206T20COE | 30 mm | - | 1.06 kg | - | - | 36.4 mm | - | |
3MM9311WI DUH | 2.165 Inch | 55 Millimeter | 0.0 | 0.372 | N/A | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | 31171531 | |
EE843220DW-902B4 | - | 0.0 | 375.611 | N/A | - | - | - | |
KD-50 ARO | 5 Inch | 127 Millimeter | 0.0 | 0.449 | N/A | 6 Inch | 152.4 Millimeter | 0.5 Inch | 12.7 Millimeter | 31171531 | |
BS2-2212-2CS2/C4GEM9 | - | 0.0 | 0 | N/A | - | - | 23153417 | |
YCRSC-80 | - | 0.0 | 5.993 | N/A | - | - | - | |
N332-E-M1-C3 | - | 0.0 | 0 | N/A | - | - | - | |
BGHKB698ZZ-[20,25,30] | - | - | - | - | - | - | - | |
627zz-timken | 7mm | - | - | - | 22mm | 7mm | - | |
QJ205 | 25,000 mm | - | - | - | 52,000 mm | 15,000 mm | - | |
7204B | 20 mm | - | - | - | 47 mm | 14 mm | 31171531 | |
AB3618-A7 | - | - | - | - | - | - | - |
Customer Cases For Professional Manufacturer High Grade Gummy Candy Production Line For Factory In 2022 | |
---|---|
1 | Automatic gummy candy Production Line For Sale United Arab Emirates |
2 | Full Automatic Gummy Candies Stand-Up Pouch Bag Peanut Candy Packing Machine For Sale Morocco |
3 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Sale In Morocco |
4 | KH-150-600 gummy bear machine/gummy candy maker Process In Morocco |
5 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine For Sale Egypt |
6 | Hot sale bear Gummy Candy machine Manufacturer Sale In Brazil |
7 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line Process In Mexico |
Customer Have Factory Case Of gummy candy machine manufacturers At 2021 | |
---|---|
1 | GD80Q Small Carrageenan/Pectin/Gelatin Gummy Jelly Candy Production Line Process In Egypt |
2 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine For Sale Morocco |
3 | Small Model CBD THC Gummy Candy Making Machine For Sale Brazil |
4 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price Sale In Singapore |
5 | GD80Q Small Carrageenan/Pectin/Gelatin Gummy Jelly Candy Production Line Sale In Nigeria |
6 | New gummy bear manufacturing equipment making machine for sale Sale In Mexico |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fast Delivery Frozen Food Hard Candy Dry Nuts Food Packing Machine Back Seal | 1 Set | US$1772 | US$5444 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1960 | US$7861 |
Automatic Gummy Square Making Machine Fruit Flavor Gummy Jelly Candy Production Line Forming Machine Manufacturer | 1 Set | US$1999 | US$6565 |
Jelly Making Machine Manufacturers Jelly Machine Jelly Gummy Candy Depositing Line with Ce | 1 Set | US$1102 | US$5273 |
Factory Direct Sale Gummy Candy Bottle Filling Machine Manufacturer Small Bottle Capping Equipment | 1 Set | US$1227 | US$7432 |
High Speed Gummy Candy Production Line Mogul Plant Machine | 1 Set | US$1044 | US$7556 |
Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line | 1 Set | US$1129 | US$5733 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved