Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Food machinery products | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:110V/220V/50Hz |
Power:3kw | Weight:320 KG |
Dimension(L*W*H):1500*800*1700mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Working pressure:0.3-0.5mpa |
Air Comsumption:0.3m³/h | Pouring mode:Quantitative pouring |
The size of mold:320*75mm | Pneumatic conveyer:PLC programme |
Package:Non-fumigation wooden box | Packing size:1600*900*1900mm |
Gross weight:390kg-340kg | Machine output:50-100kg per hour |
Maximum sugar weight:2-8 n/min |
Product Description:
Product Name | gummy bears maker |
capacity | 25-50 kg/h |
air consumption | 0.5 m³/h |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
weight | 500kg |
Main Features:
1.Drive: Servo depositing
2.PLC controller
3.Molds:Aluminum alloy with Teflon Coating
4.Motor: Imported brand.
5.Material: For parts which touch food, material use stainless steel 304 or H62 copper.
6.Heating type: Steam or electricity
Why choose us?
1.op Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.Made-in-China's Gold member since 2009
5.CE, ISO9001 certified
6.Engineers able to offer overseas installation and testing, and 7.Prompt delivery and flexible payment terms
Candy gummy bear maker and packaging machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
LJ2.1/2-N | 127 mm | 63,5 mm | 23,8125 mm | 1,22 Kg | 65,5 kN | - | - | |
QAAFXP11A055SB | 4 Inch | 101.6 Millimeter | 2.165 Inch | 55 Millimeter | - | 6.81 | - | 0.0 | N/A | |
UCPL205-015D1 | 1.339 Inch | 34 Millimeter | 0.938 Inch | 23.825 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.82 | - | 0.0 | N/A | |
UCHPL201-8CEW | 2.563 Inch | 65.1 Millimeter | 0.5 Inch | 12.7 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.377 | - | 0.0 | N/A | |
7203 CDGA/P4A | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.472 Inch | 12 Millimeter | 0.063 | - | 0.0 | N/A | |
WS89416 | - | - | - | 2.5 | - | 0.0 | N/A | |
KB1636AJ | 26 mm | 16 mm | 36 mm | - | - | - | - | |
FJTT-814 | 12 mm | - | - | - | 14 mm | - | - | |
NU 2318 | 190 mm | 90 mm | 64 mm | - | 64 mm | - | - | |
NJ1015 | 115 mm | 75 mm | 20 mm | - | 20 mm | - | - | |
AE0169-E0 | - | - | - | - | - | - | - |
Replace Seal of Candy gummy bear maker and packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | EAN | C | |
SI17ET-2RS | 17 | - | - | - | - | - | - | |
164127X/164196XG | 127 mm | 8,8 Kg | 196,85 mm | - | - | - | 85,74 mm | |
32944 | 220 mm | - | 300 mm | - | - | - | 39 mm | |
UCPLE205-15NL3 | 23.81 mm | 0.61 kg | - | - | - | - | 14 kN | |
QAAF15A300SB | 3 Inch | 76.2 Millimeter | 10.442 | 4.74 Inch | 120.4 Millimeter | N/A | 0.0 | 0883450019408 | - | |
MUCWTPL207-20RFB | - | 0.781 | - | N/A | 0.0 | 0808250247516 | - | |
NCF-1830V | 5.906 Inch | 150 Millimeter | 1.293 | 7.48 Inch | 190 Millimeter | N/A | 0.0 | 0644075235839 | - | |
SDD3196K/M450FiOP-TA | - | 0 | - | N/A | 0.0 | - | - | |
LM501349/14 | - | 0.4 | - | N/A | 0.0 | 0888569027467 | - | |
1207-TVH-C3 | 1.378 Inch | 35 Millimeter | 0.323 | 2.835 Inch | 72 Millimeter | N/A | 0.0 | 4012801158985 | - | |
230SM170 MA | - | 23.6 | - | N/A | 0.0 | 0644075263894 | - | |
UCFS326 | 130 | - | - | - | - | - | - | |
JTT-57 | - | - | 12.700 mm | - | - | - | 11.13 mm | |
AB5079-E0 | - | - | - | - | - | - | - |
Customer Cases For Candy gummy bear maker and packaging machine For Factory In 2021 | |
---|---|
1 | China Gummy Bear Candy Supplier Making Machinery Gummies Lab Maker Process In Sri Lanka |
2 | Benhaida Premium Gummy Bear Mold Silicone Molds 100% Food Grade BPA Free Food Grade Approved Candy Chocolate & Gelatin Maker For Sale Algeria |
3 | Hot Sale Molds bear shape chocolate fudge mold Silicone Candy Baking Mold Gummy Sale In Algeria |
4 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Sale In Mexico |
5 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Sale In Mexico |
6 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker For Sale Ethiopia |
7 | Hot Selling Electric gummy bear soft candy maker with new design Process In India |
8 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Sale In Singapore |
Customer Have Factory Case Of gummy bears maker At 2021 | |
---|---|
1 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Process In Turkey |
2 | Best performance china supplier gummy candy maker machine manufacturers Process In Turkey |
3 | Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine For Sale South Africa |
4 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Sale In South Africa |
5 | Gummy bear machine gummy bear making machine Sale In Malaysia |
6 | Factory Custom 50 cavities Mini bear Silicone Gummy Candy Mold Ice Cube Tray Mold Sale In Algeria |
gummy bears maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker | 1 Set | US$1126 | US$6184 |
Pectin Jelly Gummy Bear Candy Maker Small Jelly Candy Depositing Machine Candy Making Hot Product 2019 Wooden Case Motor 5000KG | 1 Set | US$1964 | US$7782 |
Amazon 50 cavity DIY multi-use cake tool gummy candy chocolate moulds | 1 Set | US$1467 | US$7912 |
Automatic health CBD vitamin gummy bear candy depositor pectin and gelatin jelly candy machine | 1 Set | US$1554 | US$5929 |
Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine | 1 Set | US$1876 | US$7628 |
Gummy Candy Maker / Gummy Bear Candy Machine | 1 Set | US$1374 | US$6269 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved