Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China, Shanghai, China (Mainland) | Voltage:220V/380V, 220V/380V |
Power:2.2kw | Weight:500 KG, 500kg |
Dimension(L*W*H):800*800*1950mm | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Model:CLM 80/150/300/600 | Material:Stainless Steel SUS304 |
Total length of line:15-18m can be customized | Product name:Candy production line |
Product style:deposited | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Specification:
Product Name | gummy bears machine |
Power | 0.75kw |
Pressure | 0.3-0.5mpa |
Capacity | 30-50kg/h |
Diameter of nozzle | 3mm |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4. Molds can be made according to the candy samples provided by customer;
Why choose us?
1.We have factory, so price will be more competitive
2.Most of our materials & all contact with food are stainless steel.
3.We have a strict quality management system, the quality is
4.OEM orders are welcome.
5.We have a good after-sale team with the best service for you
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Diametro del foro | Larghezza | Dimensione | |
UCC203-11L3 | 17.46 mm | 31 mm | - | 0.48 kg | - | - | - | |
EXFC210CCE | 50 mm | 49.2 mm | - | 3.15 kg | - | - | - | |
2MMC9122WI SUM | 4.331 Inch | 110 Millimeter | 1.102 Inch | 28 Millimeter | 6.693 Inch | 170 Millimeter | 2.041 | - | - | - | |
NU-336E M C/4 | 7.087 Inch | 180 Millimeter | 2.953 Inch | 75 Millimeter | 14.961 Inch | 380 Millimeter | 42.24 | - | - | - | |
FSYE 75 NH | - | - | - | 0 | - | - | - | |
2211HDH | 2.165 Inch | 55 Millimeter | 1.654 Inch | 42 Millimeter | 3.937 Inch | 100 Millimeter | 0 | - | - | - | |
B/EX407CE1UM | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | 2.677 Inch | 68 Millimeter | 0 | - | - | - | |
S28LW | - | - | - | - | - | - | - | |
UEST205-16NPMZ20 | 1.0000 in | - | - | - | - | - | - | |
NU 3184 ECMA | 420 mm | 224 mm | 700 mm | - | 700 | 224 | 700x420x224 | |
1780/1729B | 25,4 mm | 19,837 mm | 56,896 mm | - | 25,4 | 19,837 | 25.4x56.896x19.837 | |
C 2215 | 75 mm | 31 mm | 130 mm | - | 130 | 31 | 130x75x31 | |
7022HVDUJ74 | 110 mm | 56 mm | 170 mm | - | 110 | 56 | 110x170x56 | |
6319ZZ | 95,000 mm | 45,000 mm | 200,000 mm | - | 95,000 | 45,000 | 95x200x45 |
Replacement Pump of gummy bears machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | r min. | Diametro esterno | |
239/1060E | 1060 mm | 1400 mm | 250 mm | 13200 kN | 1077 Kg | 7,5 mm | - | |
50BNR19XE | 50 mm | 72 mm | 12 mm | 12,8 kN | 0,129 Kg | 0,6 mm | - | |
6006ZZ/2AS | 30 mm | 55 mm | 13 mm | - | - | - | - | |
QVFY19V085SEB | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | - | - | 19.068 | - | - | |
UCX12-39C4HR5 | - | - | - | - | 1.905 | - | - | |
NJ2309-E-TVP2-QP51-C4 | 45 mm | 100 mm | 36 mm | - | - | - | - | |
UCFCF208-24NP | 1.5000 in | - | 5.2500 in | - | - | - | - | |
UCP205E1L2 | 25 | - | 36.5 | - | - | - | - | |
6309-2rs/c3-koyo | 45mm | 100mm | 25mm | - | - | - | - | |
6036ZZ | 180,000 mm | 280,000 mm | 46,000 mm | 46,000 mm | - | - | 11.024 Inch | 280 Millimeter | |
7204C | 20 mm | 47 mm | 14 mm | 14 mm | - | 1 mm | 47 | |
AE0600-E0 | - | - | - | - | - | - | - |
Customer Cases For Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine For Factory In 2022 | |
---|---|
1 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Process In Malaysia |
2 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Morocco |
3 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine For Sale Brazil |
4 | gummy bear candy jelly candy starch mogul machine Process In Morocco |
5 | Automatic CBD gummy Candy making machine Process In Mexico |
6 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine For Sale United Arab Emirates |
Customer Have Factory Case Of gummy bears machine At 2021 | |
---|---|
1 | gummy bear candy jelly candy starch mogul machine Sale In Algeria |
2 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine Process In Algeria |
3 | Gummy Bear Packing Machine Process In Mexico |
4 | gummy bear machine small For Sale Nigeria |
5 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine Process In Nigeria |
6 | Automatic gelatin / Jelly / pectin / gummy bear candy making machine / soft candy production line in shanghai Process In Algeria |
7 | Small jelly candy making machine jelly candy production line for sale Process In Mexico |
8 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Sale In Malaysia |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved