Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:15kw | Weight:800 KG |
Dimension(L*W*H):20m | Year:2022 |
Warranty:3 years | Key Selling Points:Easy to Operate |
Product:Gummy candy | Capacity:150-180kg/h |
Machine Materials:SUS 304 Material | Function:Multifunctional |
Product Description:
Product Name | gummy bears machine |
Capacity ( kg/h) | 150 |
Weight of each candies(g): | As per candy size |
Electric power needed | 12kw/380V |
Room temperature(°c) | 20~25 |
Humidity (%) | 55 |
Length of the whole line (m) | 15m |
Product Advantages:
1.All machines can be customized.
2.The machine is controlled by servo with stable performance
3.The machine is equipped with touch screen, easy to operate
4.All machine parts are processed by CNC technology with stable quality
5.Electrical appliances adopt international brands, quality is guaranteed
Our Service:
1.One year quality guarantee for the machine
2.Provide the complete service from installation, production, debugging, staff training.
3.Provide the permanent components, technology support, quick response to after-sales service.
Kh-150 Ce Approved Gummy Bear Candy Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Other Features | |
AXN3570 | 35 mm | 70 mm | 0,8 Kg | - | - | - | - | |
HM907635/HM907616 | 44,45 mm | 112,712 mm | - | - | - | 28,575 mm | - | |
QACW18A090SEC | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | 0.0 | N/A | - | Double Row | Single Collar | With Set Screw | |
3MMVC9109HXVVSUMFS934 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.218 | 0.0 | N/A | 0.63 Inch | 16 Millimeter | Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal | |
22216 EK/C2 | - | - | 0 | 0.0 | N/A | - | - | |
NSTU-SCMED-30M | - | - | 1.179 | 0.0 | N/A | - | - | |
048DX060 | - | - | 0.384 | 0.0 | N/A | - | - | |
USRB5000A-211 | 2.688 Inch | 68.275 Millimeter | 4.484 Inch | 113.894 Millimeter | 10.805 | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | Double Row | Has Flinger | |
R-10 C/3 | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.03 | 0.0 | N/A | - | Deep Groove | Miniature Bearing | |
7206CG1DBJ94D | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.404 | 0.0 | N/A | 1.26 Inch | 32 Millimeter | Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing | |
7214-b-jp-uo-fag | 70mm | 125mm | - | - | - | 24mm | - | |
NU230 EM | - | - | - | - | - | - | - | |
6210-2NSE | 50 mm | 90 mm | - | - | - | 20 mm | - | |
AE2245-E0 | - | - | - | - | - | - | - |
Replacement Pump of gummy bears machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
22260-K-MB + H3160 | 300 mm | 540 mm | - | 140 mm | - | - | - | |
7210 ATBP4 | 50 mm | 90 mm | 0,46 Kg | - | 40,5 kN | - | - | |
23064EMBW507C08 | - | - | 76 | - | - | 0.0 | N/A | |
ZEF5307 | 3.438 Inch | 87.325 Millimeter | 5.313 Inch | 134.95 Millimeter | 19.386 | - | - | 0.0 | N/A | |
SP24 | - | - | 0 | - | - | 0.0 | N/A | |
P4B-SD-615 | 6.938 Inch | 176.225 Millimeter | 13.5 Inch | 342.9 Millimeter | 476.272 | 11.25 Inch | 285.75 Millimeter | - | 0.0 | N/A | |
NATV 5 | 5 mm | 16 mm | 0 | 12 mm | 11 mm | 0.0 | N/A | |
SUC210-32 | 2.0000 in | 3.5433 in | - | 2.0320 in | - | - | - | |
22213AEXW33 | 65 mm | 120 mm | 1.600 kg | 31 mm | - | - | - | |
24068CAMK30E4 | 340 | - | - | - | 3650 | - | - | |
SC16401 | 820,000 mm | 1160,000 mm | - | 160,000 mm | 160,000 mm | - | - | |
RF-825ZZ | 2,5 mm | 8 mm | - | 4 mm | 4 mm | - | - | |
AE2057-A0 | - | - | - | - | - | - | - |
Customer Cases For Kh-150 Ce Approved Gummy Bear Candy Machine For Factory In 2022 | |
---|---|
1 | HTL-150 soft/hard candy machine top quality high production pectin candy automatic line For Sale Malaysia |
2 | small vitamin pill/tablet/medicine/gummy bear counting sachet packing/packaging machine Sale In Malaysia |
3 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Sale In Mexico |
4 | Starch Mould ( candy machine) automatic, Jelly candy production line Process In United Arab Emirates |
5 | Small automatic jelly candy vitamin gummy bear candy making machine For Sale Nigeria |
6 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Sale In United Arab Emirates |
7 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine Sale In United Arab Emirates |
Customer Have Factory Case Of gummy bears machine At 2021 | |
---|---|
1 | Automatic CBD gummy Candy making machine Process In Egypt |
2 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Sale In Malaysia |
3 | Gummy Bear Packing Machine Sale In Algeria |
4 | Small automatic jelly candy vitamin gummy bear candy making machine Process In Morocco |
5 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Sale In Mexico |
6 | Small jelly candy making machine jelly candy production line for sale Sale In Brazil |
7 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery Sale In Malaysia |
Kh-150 Ce Approved Gummy Bear Candy Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1583 | US$6006 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1120 | US$7120 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1682 | US$6482 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1089 | US$5736 |
Automatic Sachet Soft Jelly Candy Packing Gummy Bear Packaging Machine | 1 Set | US$1022 | US$7634 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1435 | US$7918 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1732 | US$6527 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1867 | US$6000 |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1377 | US$6282 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved