Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Weight:2000 KG | Warranty:5 years |
Key Selling Points:High Productivity | Application:CANDY |
Capacity:150kg/h | Working condition:temp. 20~250C, humidity: 55% |
Material:Stainless Steel | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE ISO9001 |
Product Description:
Product Name | gummy bear manufacturing equipment |
Capacity ( kg/h) | 150 |
Electric power needed | 12kw/380V |
Room temperature(°c) | 20~25 |
Humidity (%) | 55 |
Length of the whole line (m) | 15m |
Product Advantage:
1.It is an advanced equipment which can produce various kinds of candy under a strict sanitary condition.
2.The whole production line adopts electrical integration and steam control, characterized by easy operation, perfect utilization of sugar.
3.Continuously vacuum cooker to guarantee the quality of sugar masses;
4.Production capacity can be from 50 to 600kg/h;
5.Different candy shape can be made depend upon changing of the mould;
Packaging & Shipping
1.Packing: Machines are always wrapped by film completely and safely.And then packed in strong fumigation-free case or 20'/40' container for delivery. We take good care of each machine for you
2.Shipping: 20-30 days after receiving advance payment.
Replace Seal of 1kg - 5kg China Reliable Manufacturer Factory Plastic Bag Fully Automatic Granule Particle Food Rice Sugar Packing Machine Factory Price 420 Model Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Width | (Refer.)Mass(kg) | |
FNT-2542 | 42 mm | 25 mm | - | 18.0 kN | 25x42x2 | 2 | 0.021 | |
NU334 | 360 mm | 170 mm | 72 mm | 795 kN | 170x360x72 | 72 | - | |
PC32470018CS | 47 mm | 32 mm | 18 mm | - | 32x47x18 | 18 | - | |
ER14DD | 52 mm | 22,225 mm | 34,13 mm | 19,05 mm | 22.225x52x34.13 | 34,13 | - | |
6312 | 130 mm | 60 mm | 31 mm | - | 60x130x31 | 31 | - | |
QVVMC15V065SO | 5.875 Inch | 149.225 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | - | |
SAF038K/6-15/16-U | - | - | - | - | - | - | - | |
FC-GT-45M | - | 45 mm | 146.1 mm | - | - | - | - | |
UKFX07CD2K2 | - | 30 | - | - | - | - | - | |
BGSZB6004ZZ-60 | - | - | - | - | - | - | - | |
NKXR25 | 37,000 mm | - | - | 30,000 mm | - | - | - | |
230/600CAE4 | 870 mm | 600 mm | 200 mm | 200 mm | - | - | - | |
7904 C | 37 mm | 20 mm | 9 mm | 9 mm | - | - | - | |
AB6193-A0 | - | - | - | - | - | - | - |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | N | Diametro esterno | |
UKFS326+H2326 | 115 | - | - | - | - | 41 mm | - | |
53415U+U415 | 75 mm | 160 mm | - | 252 kN | 7,87 Kg | - | - | |
IJ223012 | - | - | - | - | - | 13,5 mm | - | |
EXP314-44L3 | 69.85 mm | - | 68.3 mm | 104.26 kN | 13.4 kg | 27mm | - | |
5202-ZZ P/6 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.626 Inch | 15.9 Millimeter | - | 0.07 | - | - | |
HFC-16 END CAP | - | - | - | - | 0.045 | - | - | |
ZP6307F | 3.4375 in | 11-1/2 in | 5-9/64 in | - | - | - | - | |
6013-fag | 65mm | 100mm | 18mm | - | - | - | - | |
180RIT683 | 457,2 mm | 685,8 mm | 88,9 mm | 88,9 mm | - | - | 643 | |
UCT309 | 45 mm | - | 57 mm | 53 kN | - | 34 mm | - | |
HH228349/HH228310 | 127 mm | 254 mm | 82,55 mm | 61,912 mm | - | - | 254 | |
MJ-471 | - | 11.113 mm | - | 11.13 mm | - | - | 0.438 Inch | 11.125 Millimeter | |
AE1666F0 | - | - | - | - | - | - | - |
Customer Case Of 1kg - 5kg China Reliable Manufacturer Factory Plastic Bag Fully Automatic Granule Particle Food Rice Sugar Packing Machine Factory Price 420 Model At 2021 | |
---|---|
1 | Horizontal Mini plastic premade standup zipper bag doypack automatic pouch packing machine for bear gummy candy For Sale India |
2 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine For Sale Singapore |
3 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine Process In Singapore |
4 | Small automatic jelly vitamin gummy bear candy making machine Process In Sri Lanka |
5 | Experienced Direct Factory Sell Jelly Gummy Candy Making Machine Line Sale In Zimbabwe |
6 | 12 Lanes Double Output Automatic Gummy Bear Candy Counting Packing Machine Chewwing Gums Counter for Gummy Vitamins Candy Process In Malaysia |
7 | automatic jelly gummy bear candy bean making machine depositing pro Sale In Ethiopia |
8 | Hot Sale Advanced Pet Biscuits Suger Packet Packing Machine Pouch Filling And Gummy Bear Packing Machine For Sale India |
Customer Cases For gummy bear manufacturing equipment For Factory In 2022 | |
---|---|
1 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery Sale In Sri Lanka |
2 | Small capacity jelly belly candy depositor gummy candy pouring machine Sale In South Africa |
3 | Gummy bear small hard candy making machine Process In Sri Lanka |
4 | snack food tea sugar seeds almond gummy bear packaging machine Sale In Argentina |
5 | SS316 mini automatic servo gummies vitamin gummy bear production line candy machine manufacturer For Sale Malaysia |
6 | automatic jelly gummy bear candy bean making machine depositing pro Sale In Argentina |
7 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery For Sale Argentina |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved