Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:Italy, Germany, Morocco, Sri Lanka, Kyrgyzstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:1.5KW | Weight:500 KG |
Dimension(L*W*H):1900x980x1700mm | Year:2021 |
Warranty:3 years, 3 years | Key Selling Points:High Productivity |
Product name:Candy making machine | Raw material:Stainless steel |
Capacity:30-60kg/h | Size:1700x980x1700mm |
Power Source:220V | Function:Pouring machine |
Final product:20-35time/min | Net weight:500KG |
Description:
1.This gummy bear candy machine is an advanced plant for producing various shapes and colors of jelly candy.
2.It is an ideal equipment for continuous production of high quality candy,such as single/double color QQ candy. By replacing the mould of the depositing head, it can produce jelly candy of high quality, various shapes and different colors.
3.It can automatically blend the essence, pigment, acid liquor in accurate quantity ratio.
4.High-degree automation ensures of stable production and saves time, labor force and occupation to serve the purpose of reducing the cost.
Product Features:
1.PLC computer process control available;
2.An LED touch panel for easy operating;
3.The production capacity is about 150kg/h;
4.The main body is made of Stainless Steel
5. In-line injection, dosing and pre-mixing techniques for the proportional addition of liquid;
6.Dosing pumps for the automatic injection of colors, flavors and acids;
Packaging &shipping:
1.Product production is completed, by the quality inspection department to check
2.After inspection qualified, clean for whole machine
3.Packing: film packaging and standar export wooden packaging
4.Container:according to different products for reinforcement
Jelly and Gummy Candy Gummy Bear Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | L | C | A | |
SQ 20 C RS | 20 mm | - | 0,538 Kg | - | 99 mm | 18 kN | - | |
32040-X-N11CA | 200 mm | 310 mm | - | - | - | - | 34 mm | |
NU209FMN | 45 mm | 85 mm | - | 19 mm | - | - | - | |
UCP213T04CO | 65 mm | - | 6.02 kg | 65.1 mm | 265 mm | 57.2 kN | 70 mm | |
782-2 | 4.125 Inch | 104.775 Millimeter | 0 Inch | 0 Millimeter | 2.951 | 1.89 Inch | 48.006 Millimeter | - | - | - | |
FYJ 509 | - | 85 mm | 0 | - | 137 mm | - | 38 mm | |
SL2.3/8DEC | - | - | 13.45 | - | - | - | - | |
AA1511-08 | 1 in | 1-1/2 in | - | - | - | - | - | |
SAF 1517 x 2.7/8 | - | - | - | - | 330.2 mm | - | - | |
MSE404BXHS | - | - | 168 lb | - | - | - | - | |
207KRRB17 | 36,65 mm | 72 mm | - | 25 mm | - | 17 mm | 31,77 mm | |
62BIC290 | 158,75 mm | 215,9 mm | - | 28,575 mm | - | 28,575 mm | - | |
AE0751-H6 | - | - | - | - | - | - | - |
Replacement Seal of gummy bear candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Weight | Width | |
PSL 612-307 | 1276,35 mm | 1098,55 mm | 4260 kN | 133,35 mm | 1098.55x1276.35x133.35 | 281 Kg | 133,35 | |
W 6209 | 85 mm | 45 mm | - | 19 mm | 85x45x19 | - | 19 | |
NK55/25-XL | 68 mm | 55 | 45,5 kN | - | 55x68x25 | 0,18 Kg | 25 | |
460KBE130 | 680 mm | 460 mm | 2420 kN | - | 460x680x145 | 193 Kg | 145 | |
NNU 4944 | 300 mm | 220 mm | 600 kN | 80 mm | 220x300x80 | 16,6 Kg | 80 | |
USSP203T04CO | - | 17 mm | 9.55 kN | 22 mm | - | 1.62 kg | - | |
HH221410XX | 7.5000 in | - | - | - | - | - | - | |
1913sffp | 90.0000 mm | 65.000 mm | - | 13.00 mm | - | - | - | |
P2B-SXRED-107 | - | 1.4375 in | - | - | - | - | - | |
PCZ 9648 E | 157,163 mm | 152,4 mm | - | 76,2 mm | - | - | - | |
60/32-2RS | 58 mm | 32 mm | 13 mm | 13 mm | - | - | - | |
NN4992 K | 620 mm | 460 mm | 160 mm | 160 mm | - | - | - | |
AE0169-E0 | - | - | - | - | - | - | - |
Customer Case Of Jelly and Gummy Candy Gummy Bear Manufacturing Machine At 2021 | |
---|---|
1 | Small jelly candy making machine jelly candy production line for sale Process In Argentina |
2 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine For Sale Ethiopia |
3 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In Turkey |
4 | Gummy Bear Jelly Soft Candy Making Machine Sale In Egypt |
5 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine Process In Sri Lanka |
6 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine For Sale Algeria |
7 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer For Sale Algeria |
8 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Process In Russia |
Customer Cases For gummy bear candy machine For Factory In 2022 | |
---|---|
1 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Sale In Russia |
2 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Process In Zimbabwe |
3 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Process In Brazil |
4 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine For Sale Ethiopia |
5 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Process In Ethiopia |
6 | factory price pectin Jelly Candy Ginger vitamin Gummy bear lollipop hard Candy depositing forming Making Machine production line Process In Egypt |
gummy bear candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory | 1 Set | US$1267 | US$7896 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1491 | US$6115 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1051 | US$5529 |
Automatic Little Gummy Bear Candy Packing Packaging Machine | 1 Set | US$1657 | US$6228 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1227 | US$5581 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1854 | US$6077 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1629 | US$6161 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1678 | US$6172 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1938 | US$7998 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved