Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Pakistan, India, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:16kw | Weight:3000 KG |
Dimension(L*W*H):18m | Year:2021 |
Warranty:5 years | Key Selling Points:Long Service Life |
Application:candy making factory | Usage:Sancks |
Product name:jelly/gummy production line | Capacity:150kg/h |
Advantage:Easy Operation High Efficiency | Shape:Square |
Package:Standard Wooden Case | Color:Silver |
Feature:Low Energy High Speed | Energy:Gas Electric |
Description:
Product Name | gummy bear candy machine |
Model | GSM 150 |
Output | 150kg/h |
Total power | 16kw/380v |
Total length | 18m |
Gross Weight | 3000kg |
Main Features:
1.Proprietary design,more stable equipment operation.
2.Compact structure, less land occupation,machine length only 2.6m
3.Unique Cooling Technology,fast gummy shape fixing and short mould unloading time.
4.New Type of Driving Mechanism ensuring the high precision,smoothness and low noise.
5.New Type of Mould Unloading Drive Mechanism, prolong the service life of the mould.
6.PLC control and PID temperature control technology to ensure stable production.
Why choose us?
1.Near 50 years experiences in food processing machinery production, established in 1982.
2.We are manufacturer and wholesale of gummy bear candy machine.
3.We adopt environment-friendly materials and technology
4.We mainly sell stock in bulk.
Kh-150 Ce Approved Gummy Bear Candy Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | EAN | |
241/630-B-K30-MB | 630 mm | 1030 mm | 400 mm | - | - | - | - | |
NA4900-RSR | 10 mm | 22 mm | 14 mm | 13 mm | 0.0 | N/A | 4012802701593 | |
UCPG207T20CC | 35 mm | - | 42.9 mm | 25.7 kN | - | - | - | |
QVFY14V207SEC | 2.438 Inch | 61.925 Millimeter | 3.19 Inch | 81.026 Millimeter | - | - | 0.0 | N/A | 0883450225007 | |
SW204X20UMM | - | - | - | - | 0.0 | N/A | 0800675137410 | |
VF2S-216 AH | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | 0.0 | N/A | 0662460066035 | |
UELFL210-115D1 | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.713 Millimeter | - | - | 0.0 | N/A | 4547359504736 | |
22319-E1-K | 95 mm | 200 mm | 4.3800 in | - | - | - | - | |
EE203130 - 203190 | 330.200 mm | 482.600 mm | 66.675 mm | - | - | - | - | |
RNA4901 | 16 mm | 24 mm | 13 mm | 13 mm | - | - | - | |
RNA 4915U | - | 105 mm | - | 54 mm | - | - | - | |
4T-39250/39412 | 63,5 mm | 104,775 mm | 22 mm | 15,875 mm | - | - | - | |
AB4399-E0 | - | - | - | - | - | - | - |
Replacement Seal of gummy bear candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | UNSPSC | |
NJ 1068 | 340 mm | 520 mm | 65.9 Kg | - | - | - | - | |
UCF211-32 | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 3.196 | 2.0 | N/A | 0808250150809 | 31171501 | |
ZFS5211S0541 | 2.688 Inch | 68.275 Millimeter | 4.875 Inch | 123.825 Millimeter | 15.48 | 0.0 | N/A | 0793699194883 | 31171501 | |
56425-902B3 | 4.25 Inch | 107.95 Millimeter | 6.5 Inch | 165.1 Millimeter | 6.1 | 0.0 | N/A | 0053893813165 | 31171516 | |
TP-60X18-TUFR | - | - | 43.584 | 0.0 | N/A | 0782475018857 | - | |
23052EW33 C3 | 10.236 Inch | 260 Millimeter | 15.748 Inch | 400 Millimeter | 48.533 | 0.0 | N/A | - | 31171510 | |
UCSHE211-35 | - | - | 2.878 | 0.0 | N/A | 0808250425846 | - | |
26886-20024 | 1.6880 in | - | - | - | - | - | - | |
NUP 204 JV | - | - | - | - | - | - | - | |
53252 | 260 mm | 360 mm | - | - | - | - | - | |
6048 M | 240 mm | 360 mm | - | - | - | 7316577099129 | 31171504 | |
7214CTRSU | 70 mm | 125 mm | - | - | - | - | - | |
AE0526-A0 | - | - | - | - | - | - | - |
Customer Case Of Kh-150 Ce Approved Gummy Bear Candy Machine At 2021 | |
---|---|
1 | Automatic small jelly candy depositor mini teddy bear gummy making machine Sale In Turkey |
2 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Sale In Argentina |
3 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Brazil |
4 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer For Sale Sri Lanka |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Process In Egypt |
6 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Turkey |
7 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Sale In Sri Lanka |
8 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Zimbabwe |
Customer Cases For gummy bear candy machine For Factory In 2022 | |
---|---|
1 | Gummy Bear Jelly Soft Candy Making Machine Process In Brazil |
2 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer For Sale Argentina |
3 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Russia |
4 | Automatic gummy bear candy manufacturing equipments Process In Russia |
5 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Algeria |
6 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Sale In Algeria |
gummy bear candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1024 | US$6958 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1878 | US$5490 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1745 | US$6986 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1306 | US$5586 |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory | 1 Set | US$1669 | US$6424 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1093 | US$6137 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1491 | US$5972 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1639 | US$5401 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1355 | US$7797 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved