Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:500 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Description:
Product Name | gummy bear candy machine |
Capacity ( kg/h) | 150 |
Depositing Quantity (pcs/time) | 40 |
Weight of each candies(g): | As per candy size |
Electric power needed | 12kw/380V |
Length of the whole line (m) | 15m |
Product Feature:
1.Compact Dimension
2.Extending Undercarriage
3.Safety Frame
4.Simple Control
5.Easy Maintenance
6.Versatility
Why choose us?
1.Top Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.Made-in-China’s Gold member since 2009
5.CE, ISO9001 certified
6.Small order is welcomed
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Size | EAN | Width | |
292/710 | 950 mm | 710 mm | 4230 kN | 290 Kg | 710x950x145 | - | 145 | |
22312 KCW33+H2312 | 130 mm | 60 mm | 46 mm | - | 60x130x46 | - | 46 | |
RNA3105 | 150 mm | 124,5 | 203 kN | 1,762 Kg | 124.5x131.5x45 | - | 45 | |
23024EJW33 | - | - | - | 3.982 | - | 0087796024069 | - | |
6310-M | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | - | 1.31 | - | 4012801279659 | - | |
F2BZ-SC-104S | 4.5900 in | 1.2500 in | - | - | - | - | - | |
FNT-5070 | 70 mm | 50 mm | - | - | - | - | - | |
NUP216ET7 | - | 80 | 139 | - | - | - | - | |
1218 K | 160 mm | 90 mm | - | - | - | 7316576605437 | - | |
AC4558-E0 | - | - | - | - | - | - | - |
Replacement Seal of gummy bear candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | EAN | Minimum Buy Quantity | Inventory | |
24124AXK30 | 120 mm | 200 mm | 9,9 Kg | 780 kN | - | - | - | |
RNA4956 | 310 | 380 mm | 16,7 Kg | 835 kN | - | - | - | |
F-85706 | 18 mm | 24 mm | - | 16 mm | - | - | - | |
T-5489-A | - | - | 0.363 | - | 0087796148987 | N/A | 0.0 | |
204KLD | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.12 | - | 0087796045583 | N/A | 0.0 | |
LHSA12 | - | - | 0.18 | - | 4549557036279 | N/A | 0.0 | |
23230BF3KD1C3 | - | - | 0 | - | 0692314506004 | N/A | 0.0 | |
046354 | 2.4375 in | - | - | - | - | - | - | |
GBGW6904ZZ-60-50 | - | - | - | - | - | - | - | |
130060/130120P | 60 mm | 120 mm | - | 59,88 mm | - | - | - | |
H71926C/HQ1 | - | - | - | - | - | - | - | |
AE0881-E0 | - | - | - | - | - | - | - |
Customer Case Of Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine At 2021 | |
---|---|
1 | gummy depositing machine line Sale In Egypt |
2 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer Process In Egypt |
3 | factory price pectin Jelly Candy Ginger vitamin Gummy bear lollipop hard Candy depositing forming Making Machine production line For Sale Ethiopia |
4 | Automatic Good Price Mini Gummy Bear Candy Doypack Filling Packing Machine For Sale Argentina |
5 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Algeria |
6 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Sale In Egypt |
Customer Cases For gummy bear candy machine For Factory In 2022 | |
---|---|
1 | Automatic Small Soft Candy Making Machine High Quality Production Line For Sale Zimbabwe |
2 | Gummy Bear Jelly Soft Candy Making Machine Sale In Brazil |
3 | Automatic gummy bear candy manufacturing equipments For Sale Brazil |
4 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer For Sale Zimbabwe |
5 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Process In Brazil |
6 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine For Sale Egypt |
gummy bear candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1305 | US$5527 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1192 | US$6995 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1586 | US$7113 |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory | 1 Set | US$1749 | US$7476 |
Automatic Sachet Soft Jelly Candy Packing Gummy Bear Packaging Machine | 1 Set | US$1078 | US$7941 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1418 | US$5250 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1644 | US$7295 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1402 | US$5958 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1394 | US$7800 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1885 | US$5370 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved