Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V or design |
Power:15KW | Weight:150 KG |
Dimension(L*W*H):1100 x 660 x1700mm | Year:2022 |
Warranty:3 years | Key Selling Points:Long Service Life |
Name:Machine | Type:Automatic |
Usage:Candy Making | Function:Multifunctional |
Material:304/316 Stainless Steel | Power Source:Eletric |
Keywords:Candy Equipment Projects | Raw material:Sugar |
Capacity:50kg/h | Item:Commercial Food Machine |
Name | commercial gummy candy maker |
Type | Fully Automatic |
Material | Stainless Steel |
Capacity | 100-600kg/h |
MOQ | 1 Set |
Color | Silver |
Product Superiority:
1.You can adjust the System program,when the machine is working.
2.PLC control system.
3.Health products, very few defective.
4.If using refrigeration equipment, it can't be affected by temperature and the surrounding environment.
5.Keeping the candy vitamins, it can overcome the character that carrageenan hasn't acid resistance .
6.Automatic demoulding.
Company Advantage:
1.Competitive Price:We manufacture the machines directly.With a reasonable labor force with make.our price more competitive.
2.On time Shipping:Most developed highway system and logistics deliver company to make sure one time shipment.
3.QC:Strict quality control system to make sure the quality is good.
Commercial CBD cube gummy making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Type | Seals | Housing Material | |
7217B | 85 mm | 150 mm | 28 mm | 95600 kN | - | - | - | |
AB41376S01 | 25 mm | 59 mm | 17,5 mm | 17,5 mm | - | - | - | |
QMSN09J045SEB | 1.772 Inch | 45 Millimeter | 2.874 Inch | 73 Millimeter | 2.362 Inch | 60 Millimeter | - | - | Double Lip Nitrile Rubber | Cast Steel | |
UCFT205-15 | 0.938 Inch | 23.825 Millimeter | 1.339 Inch | 34 Millimeter | - | - | - | Contact Seal | Cast Iron | |
UEEP207-23 | 1.438 Inch | 36.525 Millimeter | 1.728 Inch | 43.9 Millimeter | 2.125 Inch | 53.98 Millimeter | - | - | Contact Seal | Cast Iron | |
BGLF6206ZZ-[50-80/1] | - | - | - | - | Bearings with Housings | ZZ (Double Shield) | 1045 Carbon Steel | |
BGCYB6202VV-50 | - | - | - | - | Bearings with Housings | VV (Non-Contact Rubber Seal) | 1045 Carbon Steel | |
6014LLU | 70 | 110 | 20 | - | Ball | - | - | |
ZARN 50110 L TN | 50 mm | 110 mm | 17,5 mm | 25 mm | - | - | - | |
7011C | 55 mm | 90 mm | 18 mm | 18 mm | - | - | - | |
N412 | 60 mm | 150 mm | 35 mm | 35 mm | - | - | - | |
AB3734-E0 | - | - | - | - | - | - | - |
Replace Bearing of Commercial CBD cube gummy making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
TRU 325230UU | 32 mm | 52 mm | 0,26 Kg | - | - | 30 mm | 29,8 kN | |
5309-2RS C3 | 45 mm | 100 mm | - | - | - | 39,7 mm | - | |
4T-HM89448/HM89410 | 36,512 mm | 76,2 mm | 0,629 Kg | N/A | 0.0 | 28,575 mm | 78 kN | |
USFLE208-24CC | 38.1 mm | - | 1.68 kg | - | - | 34 mm | 29.6 kN | |
QVVPF22V312SC | 3.75 Inch | 95.25 Millimeter | 5.13 Inch | 130.302 Millimeter | 25.878 | N/A | 0.0 | 4.25 Inch | 107.95 Millimeter | - | |
F-608-ZZ | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 0.015 | N/A | 0.0 | - | - | |
LM11710 | - | - | - | N/A | 0.0 | - | - | |
609-2RZ-C3 | 0.354 Inch | 9 Millimeter | 0.945 Inch | 24 Millimeter | 0.0130 Kg | N/A | 0.0 | - | - | |
HUB103T-39 | - | - | 0 | N/A | 0.0 | - | - | |
6313-M-C4 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 0 | N/A | 0.0 | - | - | |
BGTNB605DD | - | - | - | - | - | - | - | |
UKTX17CD | 75 | - | - | - | - | - | - | |
GEWZ15ES | 15,875 mm | 26,988 mm | - | - | - | 23,8 mm | 11,913 mm | |
AE3549-E0 | - | - | - | - | - | - | - |
Customer Cases For Commercial CBD cube gummy making machine price For Factory In 2021 | |
---|---|
1 | Commercial multifunctional ball lollypop maker machinery Hard Candy Lolly Lollypop Making Machine For Sale Sale In South Africa |
2 | server driven jelly gummy maker gummy candy filling production line Sale In Nigeria |
3 | server driven jelly gummy maker gummy candy filling production line For Sale Egypt |
4 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Sale In Morocco |
5 | Jelly Gummy Candy Bean Making Machine Depositing Production Line For Sale Turkey |
6 | Automatic Commerical Gelatin Gummy Candy Making Machine price Process In Morocco |
7 | Automatic inside filled gummy bear candy jelly candy machine Sale In Turkey |
Customer Have Factory Case Of commercial gummy candy maker At 2021 | |
---|---|
1 | Semi small starch-less jelly bean gummy candy making machine/jelly candy moulding machine candy production line For Sale South Africa |
2 | 2021 hot sale jelly candy making machine gummy bear machine with high quality For Sale Russia |
3 | Commercial gelatin pectin small jelly gummy candy making machine / production line for sale Sale In Brazil |
4 | Factory Price Jelly Gummy Candy Making Machine For Sale United Arab Emirates |
5 | Automatic Commerical Gelatin Gummy Candy Making Machine price Process In Morocco |
6 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Process In Turkey |
Commercial CBD cube gummy making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine | 1 Set | US$1638 | US$5057 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1182 | US$6034 |
Small bear THC gummy candy make machine bear gummy sugar make machine factory price vitamins | 1 Set | US$1778 | US$6738 |
CE/GS Gummy Candy Maker Gummy Bear Candy Machine | 1 Set | US$1506 | US$7192 |
Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine | 1 Set | US$1763 | US$7824 |
2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment | 1 Set | US$1748 | US$7960 |
Commercial vitamins Jelly Candy Depositin Line sugar bear gummy make machine make hard and soft candy price from | 1 Set | US$1397 | US$6480 |
CE certificated table top professional frozen drink slush machine commercial | 1 Set | US$1324 | US$6085 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved